再検索はここをクリック!
価格: US$ 3,800,000
日本円:JP¥ 595,305,720
| 建物名 | Coral Strand Ltd #904 | ||
|---|---|---|---|
| 所在地 | 2979 Kalakaua Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 3,800,000 / JP¥ 595,305,720 | ||
| ステータス | 販売中 | 市場公開日数 | 941日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 1 | 家具の有無 | – |
| 居住面積 | 約123m²/37坪 | ラナイ面積 | 約34m²/10坪 |
| その他面積 | – | 合計面積 | 約157m²/48坪 |
| 管理費 | US$ 3,773.19 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 3,773.00 |
| 管理費に含まれるもの | セントラルエアコン, ケーブルテレビ, 管理組合税, 電気代, お湯代, インターネット, 下水代, 水道代 | ||
| 竣工年 | 1961年 | リフォーム | – |
| 眺め | シティ , 海岸線, ダイヤモンドヘッド, 山, オーシャン, サンセット | ||
| セキュリティー | 鍵, 鍵付きエレベーター, 防犯カメラ | ||
| 室内設備 | セントラルエアコン, オートガレージドア, ブラインド, 本棚, ケーブルテレビ, 対流式オーブン, 食洗機, ディスポーザー, 乾燥器, 電子レンジ, その他, オーブンレンジ, 冷蔵庫, 防犯設備, 煙探知器, 洗濯機, ワインクーラー | ||
| 設備/アメニティー | プール, 共有ランドリー, 温水プール, デッキ, レジデントマネージャー, 物置, 壁/塀 | ||
| 建物の正面/裏面 | オーシャン | 施工・外装 | コンクリート |
| 固定資産税(月) | – | 土地評価額 | US$ 215,800 |
| 建物総評価額 | US$ 1,868,000 | 合計評価額 | US$ 2,223,800 |
| 公立小学校 | Waikiki | 公立中学校 | Kaimuki |
| MLS# | 202306443 | 公立高校 | Kalani |
| TMK# | 1-3-1-032-003-0042 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
This luxurious oceanfront condo is perfectly situated on the highly desired Gold Coast of Honolulu, perched high above the ironwood trees in Kapiolani Park. Three private lanais boast an array of breathtaking views of the crystal clear Pacific Ocean, Diamond Head, the Honolulu skyline, and the distant mountains. Completely remodeled by renowned contractor John Sutton, featuring high-end finishes throughout- including Miele, Bosch, and Sub-Zero appliances, European limestone flooring, Calacatta marble slabs in the bathrooms, hand-hewn teak accents, walnut cabinetry, a wet bar, and 9-foot ceilings. Modern upgrades such as Lutron’s smart system to control lighting and shades, Sonos system to control speakers, in-unit washer and dryer, and two zone Mitsubishi air conditioning make it exceptional. From the moment you enter the Coral Strand building, you’ll be struck by the beauty and elegance of this meticulously maintained building. Recent upgrades include a complete plumbing retrofit. Secure underground parking, designated locked storage, and a heated saltwater pool are just a few of the distinguishing amenities. Coop property taxes are included in the HOA fees.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 12/23/2025 | 価格の値下げ | $3,800,000 (-4.88 %) |
| 10/07/2024 | 価格の値下げ | $3,995,000 (-7.09 %) |
| 06/18/2024 | 価格の値下げ | $4,300,000 (-4.44 %) |
| 04/06/2023 | 新規売り物件 | $4,500,000 |
| 12/09/2019 | 売却 | $3,175,000 |
| 11/18/2019 | 契約中 | |
| 11/11/2019 | 契約中 | |
| 04/02/2019 | 新規売り物件 | $3,388,000 |
| 03/21/2013 | 売却 | $1,350,000 |
| 02/26/2013 | 契約中 | |
| 02/12/2013 | 契約中 | |
| 01/08/2013 | 価格の値下げ | $1,450,000 (-6.45 %) |
| 11/21/2012 | 新規売り物件 | $1,550,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 09/22/2025 | 505 | 約87 | 1 | 1 | $1,290,000 | $1,250,000 | 60日 |
| 09/05/2025 | 302 | 約90 | 1 | 1 | $1,940,000 | $1,940,000 | 0日 |