再検索はここをクリック!
価格: US$ 1,088,000
日本円:JP¥ 169,088,800
| 建物名 | Colony Surf Ltd #309 | ||
|---|---|---|---|
| 所在地 | 2895 Kalakaua Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,088,000 / JP¥ 169,088,800 | ||
| ステータス | 販売中 | 市場公開日数 | 468日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 0 | 家具の有無 | 家具付き |
| 居住面積 | 約79m²/24坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約79m²/24坪 |
| 管理費 | US$ 1,548.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,548.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, ガス代, インターネット, 下水代, 水道代 | ||
| 竣工年 | 1959年 | リフォーム | – |
| 眺め | 海岸線, ダイヤモンドヘッド, オーシャン | ||
| セキュリティー | 鍵付きエレベーター, 防犯カメラ | ||
| 室内設備 | ブラインド, ケーブルテレビ, シーリングファン, ディスポーザー, 乾燥器, 台所用品, 電子レンジフード, オーブンレンジ, 冷蔵庫, 洗濯機 | ||
| 設備/アメニティー | 共有ランドリー, レジデントマネージャー, レストラン, ダストシュート | ||
| 建物の正面/裏面 | その他 | 施工・外装 | コンクリート, ダブルウォール |
| 固定資産税(月) | US$ 497 | 土地評価額 | US$ 69,200 |
| 建物総評価額 | US$ 1,103,300 | 合計評価額 | US$ 1,172,500 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202417697 | 公立高校 | – |
| TMK# | 1-3-1-032-010-0027 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Step into this charming 1-bedroom, 1-bathroom condo with an open floor plan designed for versatility and comfort. Located just moments from the ocean, this unit offers a flexible living space. Close off foldable room divider to create a cozy, private sleeping area or open it up to enjoy a spacious, airy atmosphere perfect for both relaxation and entertaining. Enjoy the refreshing cross breeze and breathtaking views of Diamond Head, the sparkling ocean, and swaying palm trees. The open kitchen seamlessly integrates with the living area, making the space feel even larger and perfect for hosting guests. Convenience meets luxury with the famous Michel’s restaurant located on the ground level of the building. Delight in the ease of dining on the beach without ever leaving your property. Don’t miss this opportunity to own a slice of paradise where every detail is crafted for your ultimate comfort and enjoyment. Parking stall will be assigned based on the availability at the time.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 11/03/2025 | 価格の値下げ | $1,088,000 (-1.09 %) |
| 07/27/2025 | 価格の値下げ | $1,100,000 (-4.35 %) |
| 12/09/2024 | 価格の値下げ | $1,150,000 (-4.17 %) |
| 08/08/2024 | 新規売り物件 | $1,200,000 |
| 10/18/2023 | 売却 | $1,200,000 |
| 09/12/2023 | 契約中 | |
| 06/27/2023 | 価格の値下げ | $1,295,000 (-7.50 %) |
| 05/22/2023 | 新規売り物件 | $1,400,000 |
| 09/04/2002 | 価格の値下げ | $240,000 (-3.81 %) |
| 09/04/2002 | 売却 | $240,000 |
| 07/12/2002 | 新規売り物件 | $249,500 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 08/13/2025 | 505 | 約84 | 1 | 1 | $1,300,000 | $1,225,000 | 342日 |
| 07/17/2025 | 1202 | 約84 | 1 | 1 | $2,300,000 | $2,300,000 | 6日 |