価格: US$ 510,000
日本円:JP¥ 79,260,375
| 建物名 | Oahu Surf 2 #503 | ||
|---|---|---|---|
| 所在地 | 439 Keoniana Street Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 510,000 / JP¥ 79,260,375 | ||
| ステータス | 販売中 | 市場公開日数 | 268日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | - |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | - |
| 居住面積 | 約80m²/24坪 | ラナイ面積 | 約10m²/3坪 |
| その他面積 | - | 合計面積 | 約90m²/27坪 |
| 管理費 | US$ 1,101.82 | 協会費 | - |
| その他月額費用 | - | 合計月額費用 | US$ 1,102.00 |
| 管理費に含まれるもの | 電気代, お湯代, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1971年 | リフォーム | 2022 |
| 眺め | シティ , 海岸線, 山 | ||
| セキュリティー | 鍵, 鍵付きエレベーター | ||
| 室内設備 | シーリングファン, 対流式オーブン, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | デッキ, プール, レジデントマネージャー, ダストシュート | ||
| 建物の正面/裏面 | - | 施工・外装 | コンクリート, 石積み |
| 固定資産税(月) | US$ 127 | 土地評価額 | US$ 77,700 |
| 建物総評価額 | US$ 476,100 | 合計評価額 | US$ 553,800 |
| 公立小学校 | - | 公立中学校 | - |
| MLS# | 202501958 | 公立高校 | - |
| TMK# | 1-2-6-015-030-0018 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
SHORT SALE APPROVED PRICE! BELOW BANK APPRAISAL Welcome to your slice of paradise! This stunning condo in the heart of Waikiki offers the perfect blend of modern living and island charm. Situated just steps away from world-famous beach, vibrant shopping, and exquisite dining, this property is the ideal retreat for both relaxation and adventure. An open-concept living and dining area with abundant natural light and refreshing trade winds. Fully equipped kitchen with modern appliances, sleek countertops, and ample cabinet space for all your culinary needs. Two en-suite bdrms, one featuring a private entrance - perfect for added convenience, guests, or flexible living arrangements. Updated bathrooms with modern fixtures and elegant finishes. Enjoy your morning coffee or evening cocktails on your private lanai, soaking in the skyline and tropical ambiance. Take a dip in the sparkling rooftop pool while you watch Friday night fireworks. With easy access to Waikiki Beach, Park, and Ala Moana Shopping Center, this condo is a rare opportunity to embrace the Aloha lifestyle. Perfect as a primary residence, vacation home, or investment property!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 11/07/2025 | 価格の値下げ | $510,000 (-5.56 %) |
| 09/27/2025 | 契約中 | |
| 08/28/2025 | 価格の値下げ | $540,000 (-0.92 %) |
| 05/30/2025 | 価格の値下げ | $545,000 (-9.02 %) |
| 03/20/2025 | 価格の値下げ | $599,000 (-4.16 %) |
| 01/20/2025 | 新規売り物件 | $625,000 |
| 08/16/2022 | 売却 | $593,000 |
| 07/08/2022 | 契約中 | |
| 06/30/2022 | 契約中 | |
| 06/24/2022 | 新規売り物件 | $590,000 |
| 04/10/2013 | 売却 | $410,000 |
| 02/24/2013 | 契約中 | |
| 02/22/2013 | 契約中 | |
| 02/13/2013 | 新規売り物件 | $408,000 |
| 05/05/2011 | 売却 | $375,000 |
| 04/12/2011 | 契約中 | |
| 02/28/2011 | 契約中 | |
| 02/24/2011 | 新規売り物件 | $375,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|