再検索はここをクリック!
価格: US$ 579,000
日本円:JP¥ 90,806,770
| 建物名 | Diamond Head Alii #208 | ||
|---|---|---|---|
| 所在地 | 3027 Pualei Circle Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 579,000 / JP¥ 90,806,770 | ||
| ステータス | 販売中 | 市場公開日数 | 268日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | なし |
| 居住面積 | 約61m²/19坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約61m²/19坪 |
| 管理費 | US$ 714.49 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 714.00 |
| 管理費に含まれるもの | お湯代, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1961年 | リフォーム | 2023 |
| 眺め | ガーデン | ||
| セキュリティー | 鍵 | ||
| 室内設備 | シーリングファン, 対流式オーブン, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | バーベキューエリア, プール, デッキ, 物置 | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 124 | 土地評価額 | US$ 131,500 |
| 建物総評価額 | US$ 414,900 | 合計評価額 | US$ 546,400 |
| 公立小学校 | Waikiki | 公立中学校 | Kaimuki |
| MLS# | 202507623 | 公立高校 | Kalani |
| TMK# | 1-3-1-026-031-0026 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
MOTIVATED SELLER offering a credit to Buyer, at closing, equal to 1 year of maintenance fees.
Welcome to island living in one of Honolulu’s most sought-after neighborhoods—Pualei Circle in Diamond Head! Just one block from the open green space of Kapiolani Park and minutes from Waikiki Beach, this stunning 1-bedroom, 1-bath condo with dedicated parking offers the perfect blend of lifestyle and convenience. Located on the second floor of a charming 3-story walk-up, this unit was tastefully renovated in 2023 with high-end finishes and modern upgrades throughout—including a sleek gourmet kitchen with peninsula seating, updated appliances, and your own IN-UNIT washer/dryer. Maintenance fee includes Hot Water, Sewer, and Water. The open-concept layout flows effortlessly from kitchen to living space, with room for a dining table or home office setup. Enjoy natural light, cool breezes, and easy access to Oahu’s best beaches, dining, and shopping—all just steps from your front door. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 01/05/2026 | 価格の値下げ | $579,000 (-1.70 %) |
| 06/24/2025 | 価格の値下げ | $589,000 (-1.67 %) |
| 05/15/2025 | 価格の値下げ | $599,000 (-6.41 %) |
| 04/15/2025 | 新規売り物件 | $640,000 |
| 03/25/2025 | 売り出し取りやめ | |
| 02/18/2025 | 価格の値下げ | $649,000 (-3.85 %) |
| 11/13/2024 | 新規売り物件 | $675,000 |
| 11/08/2019 | 売却 | $490,000 |
| 10/31/2019 | 売り出し契約期間終了 | |
| 10/13/2019 | 契約中 | |
| 09/07/2019 | 契約中 | |
| 07/05/2019 | 価格の値下げ | $499,000 (-1.77 %) |
| 06/29/2019 | 契約中 | |
| 04/03/2019 | 新規売り物件 | $508,000 |
| 10/03/2014 | 売却 | $410,000 |
| 09/07/2014 | 契約中 | |
| 08/19/2014 | 新規売り物件 | $425,000 |
| 03/14/2011 | 売却 | $335,000 |
| 02/14/2011 | 契約中 | |
| 01/25/2011 | 新規売り物件 | $350,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 10/28/2025 | 106 | 約59 | 1 | 1 | $449,000 | $435,000 | 155日 |