再検索はここをクリック!
価格: US$ 1,299,000
日本円:JP¥ 205,114,308
| 建物名 | 2987 Kalakaua #205 | ||
|---|---|---|---|
| 所在地 | 2987 Kalakaua Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,299,000 / JP¥ 205,114,308 | ||
| ステータス | 販売中 | 市場公開日数 | 248日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | – |
| 居住面積 | 約56m²/17坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約67m²/20坪 |
| 管理費 | US$ 1,049.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,049.00 |
| 管理費に含まれるもの | お湯代, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1953年 | リフォーム | – |
| 眺め | 海岸線, 山, オーシャン, サンライズ, サンセット | ||
| セキュリティー | 鍵, 鍵付きエレベーター | ||
| 室内設備 | ブラインド, 本棚, ケーブルテレビ, シーリングファン, ディスポーザー, 電子レンジフード, オーブンレンジ, 冷蔵庫 | ||
| 設備/アメニティー | デッキ | ||
| 建物の正面/裏面 | オーシャン, ウォーターフロント | 施工・外装 | コンクリート, ダブルウォール, 石積み, スラブ |
| 固定資産税(月) | US$ 429 | 土地評価額 | US$ 101,800 |
| 建物総評価額 | US$ 942,200 | 合計評価額 | US$ 1,100,200 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202515119 | 公立高校 | – |
| TMK# | 1-3-1-032-002-0010 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Any closer to the ocean and you’d be swimming! Enjoy oceanfront living in this light, bright one-bedroom condominium, ideally located in one of the Gold Coast’s best spots. Sliding glass doors front the entirety of this second floor residence, creating a direct connection to the surf from all living spaces, including the bedroom. Step outside and you’re in the water in under a minute, with easy access to Tongg’s for great surf year-round. Windows on both the mauka and makai sides of this unique property capture trade winds to keep this condo cool. One deeded and assigned parking stall is included for your convenience, and 2987 Kalakaua is a well-managed building with very low maintenance fees. Perched on the slopes of iconic Diamond Head, the Gold Coast offers blend of tranquility and active living in a walkable, coastal neighborhood. Don’t miss this opportunity to make the Pacific Ocean your backyard.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 01/17/2026 | 価格の値下げ | $1,299,000 (-5.53 %) |
| 08/28/2025 | 価格の値下げ | $1,375,000 (-3.51 %) |
| 07/06/2025 | 新規売り物件 | $1,425,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|