再検索はここをクリック!
価格: US$ 675,000
日本円:JP¥ 99,497,768
建物名 | 909 Kapiolani #903 | ||
---|---|---|---|
所在地 | 909 Kapiolani Boulevard Honolulu HI 96814 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 675,000 / JP¥ 99,497,768 | ||
ステータス | 販売中 | 市場公開日数 | 72日目 |
エリア | メトロオアフ | エリア詳細 | カカアコ |
物件のタイプ | コンドミニアム | 階数 | – |
ベッドルーム数 | 2 | バスルーム数 | 2.0 |
パーキング数 | 1 | 家具の有無 | – |
居住面積 | 約78.97m² (23.86坪) | ラナイ面積 | – |
その他面積 | – | 合計面積 | 約82.87m² (25.04坪) |
管理費 | US$ 1,189.89 | 協会費 | – |
その他月額費用 | US$ 61.00 | 合計月額費用 | US$ 1,251.00 |
管理費に含まれるもの | その他共益費, 下水代, 水道代 | ||
竣工年 | 2007年 | リフォーム | – |
眺め | シティ , オーシャン | ||
セキュリティー | カード, 鍵, 鍵付きエレベーター, 防犯カメラ | ||
室内設備 | エアコン, ブラインド, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
設備/アメニティー | バーベキューエリア, 洗車場, プール, フィットネスルーム, 火災用スプリンクラー, 会議室, デッキ, レクリエーションエリア, レジデントマネージャー, 警備員, ダストシュート, ジャグジー | ||
建物の正面/裏面 | – | 施工・外装 | コンクリート, ダブルウォール, スチールフレーム |
固定資産税(月) | US$ 211 | 土地評価額 | US$ 86,800 |
建物総評価額 | US$ 636,600 | 合計評価額 | US$ 723,400 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202516783 | 公立高校 | – |
TMK# | 1-2-3-003-073-0026 | ||
近所の物件を検索する
|
|||
物件概要 |
NOW JUST $675,000! LOWEST PRICED, BEST VALUE 2 bed/2 bath at 909 Kapiolani. Experience the perfect blend of modern comfort and convenience at the heart of Honolulu’s most exciting up-and-coming neighborhood—Kakaako. This beautifully renovated 2-bedroom, 2-bathroom condo offers breathtaking ocean and cityscape views with floor-to-ceiling windows that bring the beauty of the island right into your living room. You’ll appreciate the effortless convenience of being just moments away from Ala Moana, Ward, and everything Honolulu has to offer. Recently updated with a freshly painted interior, brand-new split AC unit, carpet, and water heater, this home is ready for you to move in. With an in-unit washer/dryer, secure building access, and exceptional amenities, including a BBQ area, lap pool, jacuzzi, and fitness center, experience modern luxury living. Not only is the property 100% insured for hurricanes, but it’s also fire sprinklered for your peace of mind. Don’t miss the opportunity to call this incredible space your own—this is your chance to live in one of Honolulu’s most desirable locations.
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
10/01/2025 | 価格の値下げ | $675,000 (-2.88 %) |
07/24/2025 | 新規売り物件 | $695,000 |
07/24/2025 | 売り出し取りやめ | |
06/26/2025 | 価格の値下げ | $695,000 (-1.42 %) |
05/28/2025 | 価格の値下げ | $705,000 (-4.60 %) |
04/22/2025 | 価格の値下げ | $739,000 (-1.47 %) |
03/28/2025 | 新規売り物件 | $750,000 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|
売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
---|---|---|---|---|---|---|---|
09/17/2025 | 2002 | 約82 | 2 | 2 | $729,000 | $710,000 | 35日 |
06/09/2025 | 706 | 約60 | 1 | 1 | $580,000 | $555,000 | 84日 |
04/11/2025 | 2903 | 約83 | 2 | 2 | $778,000 | $760,000 | 67日 |