再検索はここをクリック!
価格: US$ 628,000
日本円:JP¥ 92,569,775
建物名 | Diamond Head Gardens #B211 | ||
---|---|---|---|
所在地 | 3045 Pualei Circle Honolulu HI 96815 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 628,000 / JP¥ 92,569,775 | ||
ステータス | 販売中 | 市場公開日数 | 4日目 |
エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
物件のタイプ | コンドミニアム | 階数 | – |
ベッドルーム数 | 1 | バスルーム数 | 1.0 |
パーキング数 | 1 | 家具の有無 | – |
居住面積 | 約54.81m² (16.56坪) | ラナイ面積 | 約10.03m² (3.03坪) |
その他面積 | – | 合計面積 | 約64.85m² (19.59坪) |
管理費 | US$ 315.46 | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 315.00 |
管理費に含まれるもの | その他共益費, 下水代, 水道代 | ||
竣工年 | 1960年 | リフォーム | 2019 |
眺め | シティ , 海岸線, ダイヤモンドヘッド, サンセット | ||
セキュリティー | 鍵 | ||
室内設備 | シーリングファン, 食洗機, ディスポーザー, 乾燥器, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
設備/アメニティー | バーベキューエリア, プール, 共有プール, デッキ | ||
建物の正面/裏面 | その他 | 施工・外装 | コンクリート |
固定資産税(月) | US$ 118 | 土地評価額 | US$ 150,200 |
建物総評価額 | US$ 412,900 | 合計評価額 | US$ 563,100 |
公立小学校 | Waikiki | 公立中学校 | Kaimuki |
MLS# | 202520837 | 公立高校 | Kalani |
TMK# | 1-3-1-026-033-0025 | ||
近所の物件を検索する
|
|||
物件概要 |
Pualei Circle at Its Finest! Don’t miss this highly sought-after, rarely available 1-bedroom, 1-bathroom corner unit with parking in the desirable Diamond Head Gardens. Featuring in-unit washer and dryer, this move-in-ready home has been fully renovated with luxury vinyl flooring throughout. The upgraded kitchen features newer cabinetry, stainless steel appliances including a Bosch induction range, and Quartz countertops, while the bathroom showcases stylish tile work, a custom monkey pod vanity, and modern finishes. Relax on your private lanai and enjoy serene park and mountain views. High-speed fiber internet is available (Hawai‘i Telcom fiber to each unit), with cable TV service also offered. Low maintenance fees in this well-managed building include beautifully landscaped grounds, a saltwater pool, and BBQ area. Perfectly located just a short stroll to Waikiki’s sandy shores and iconic Diamond Head, with easy access to Kapiolani Park, the community garden, Monsarrat dining, shopping, and more. Minutes from KCC, Kapahulu Avenue, and Kahala. A must-see—this one won’t last long!
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
09/30/2025 | 新規売り物件 | $628,000 |
06/18/2020 | 売却 | $525,000 |
04/01/2020 | 契約中 | |
03/31/2020 | 新規売り物件 | $539,000 |
03/27/2020 | 売り出し取りやめ | |
03/09/2020 | 新規売り物件 | $539,000 |
12/28/2016 | 売却 | $420,000 |
11/09/2016 | 契約中 | |
10/12/2016 | 新規売り物件 | $459,000 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|
売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
---|---|---|---|---|---|---|---|
04/30/2025 | A301 | 約80 | 2 | 1 | $595,000 | $595,000 | 4日 |
04/25/2025 | 107 | 約80 | 2 | 1 | $748,000 | $758,000 | 5日 |