再検索はここをクリック!
価格: US$ 195,000
日本円:JP¥ 28,743,800
建物名 | Ohua Gardens #103 | ||
---|---|---|---|
所在地 | 234 Ohua Avenue Honolulu HI 96815 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 195,000 / JP¥ 28,743,800 | ||
ステータス | 販売中 | 市場公開日数 | 4日目 |
エリア | メトロオアフ | エリア詳細 | ワイキキ |
物件のタイプ | コンドミニアム | 階数 | – |
ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
パーキング数 | 0 | 家具の有無 | – |
居住面積 | 約23.88m² (7.21坪) | ラナイ面積 | – |
その他面積 | – | 合計面積 | 約23.88m² (7.21坪) |
管理費 | US$ 535.00 | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 535.00 |
管理費に含まれるもの | ケーブルテレビ, 電気代, ガス代, お湯代, その他共益費, 下水代, 水道代 | ||
竣工年 | 1960年 | リフォーム | – |
眺め | ガーデン | ||
セキュリティー | 鍵 | ||
室内設備 | 窓枠エアコン, 冷蔵庫 | ||
設備/アメニティー | 共有ランドリー, レジデントマネージャー | ||
建物の正面/裏面 | – | 施工・外装 | コンクリート |
固定資産税(月) | US$ 28 | 土地評価額 | US$ 113,700 |
建物総評価額 | US$ 102,300 | 合計評価額 | US$ 216,000 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202521097 | 公立高校 | – |
TMK# | 1-2-6-025-022-0003 | ||
近所の物件を検索する
|
|||
物件概要 |
**CONTRACTOR’S SPECIAL** Welcome to this charming ground-floor retreat at Ohua Gardens, offering the ultimate in convenient, single-level living right in the heart of Waikiki. This move-in-ready unit eliminates the need for stairs or an elevator, opening directly to the building’s serene courtyard. The property boasts gated access for security and peace of mind and is just one block from the famous sands of Waikiki Beach, putting you within easy walking distance of all the shopping, dining, and entertainment on Kalakaua Avenue. Parking is available via the building’s waitlist, but the unmatched walkability means your car is often optional. This is a rare opportunity to own a low-maintenance condo in one of Waikiki’s most central and sought-after locations, perfect as a primary residence, vacation home, or investment property.
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
09/30/2025 | 新規売り物件 | $195,000 |
01/04/2023 | 売却 | $190,000 |
12/12/2022 | 契約中 | |
11/30/2022 | 新規売り物件 | $194,950 |
12/21/2009 | 売り出し取りやめ | |
07/13/2009 | 新規売り物件 | $174,500 |
11/01/2000 | 価格の値下げ | $17,000 (-14.14 %) |
11/01/2000 | 売却 | $17,000 |
10/06/2000 | 契約中 | |
09/14/2000 | 新規売り物件 | $19,800 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|