再検索はここをクリック!
価格: US$ 1,150,000
日本円:JP¥ 169,514,715
建物名 | 2465 Kuhio At Waikiki #404 | ||
---|---|---|---|
所在地 | 2465 Kuhio Avenue Honolulu HI 96815 | ||
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 1,150,000 / JP¥ 169,514,715 | ||
ステータス | 販売中 | 市場公開日数 | 4日目 |
エリア | メトロオアフ | エリア詳細 | ワイキキ |
物件のタイプ | コンドミニアム | 階数 | – |
ベッドルーム数 | 2 | バスルーム数 | 2.0 |
パーキング数 | 1 | 家具の有無 | – |
居住面積 | 約91.7m² (27.7坪) | ラナイ面積 | – |
その他面積 | – | 合計面積 | 約98.48m² (29.75坪) |
管理費 | US$ 1,566.00 | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 1,566.00 |
管理費に含まれるもの | セントラルエアコン, ケーブルテレビ, 電気代, ガス代, その他共益費, 下水代, 水道代 | ||
竣工年 | 1971年 | リフォーム | – |
眺め | シティ | ||
セキュリティー | – | ||
室内設備 | 窓枠エアコン, カーテン, 電子レンジ, オーブンレンジ, 冷蔵庫, 煙探知器 | ||
設備/アメニティー | 共有ランドリー, デッキ, レジデントマネージャー, ダストシュート | ||
建物の正面/裏面 | – | 施工・外装 | コンクリート, 中空タイル, 石積み, スラブ |
固定資産税(月) | US$ 838 | 土地評価額 | US$ 39,000 |
建物総評価額 | US$ 967,300 | 合計評価額 | US$ 1,006,300 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202521123 | 公立高校 | – |
TMK# | 1-2-6-023-072-0009 | ||
近所の物件を検索する
|
|||
物件概要 |
A rare opportunity awaits at 2465 Kuhio Ave ” a legal short-term rental in the heart of Waikiki. This 2-bedroom, 2-bath residence offers exceptional flexibility, whether you’re seeking a high-performing investment property or a personal retreat with income potential. Just moments from the sand at Waikiki Beach, along with premier shopping, dining, and nightlife, the location captures the very best of island living. Inside, you’ll find a thoughtfully designed layout with two comfortable bedrooms and bathrooms, perfect for hosting guests or enjoying extended stays. The property also includes a highly coveted assigned parking stall ” a true bonus in Waikiki. Move-in ready and primed for immediate rental income, this turnkey unit presents a rare chance to own in one of the area’s most desirable buildings. Don’t wait ” opportunities like this don’t come around often!
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
09/30/2025 | 新規売り物件 | $1,150,000 |
06/24/2022 | 売却 | $823,000 |
05/03/2022 | 契約中 | |
04/27/2022 | 新規売り物件 | $800,000 |
このコンドミニアムの過去6ヶ月の売却履歴 |
---|
売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
---|---|---|---|---|---|---|---|
09/03/2025 | 1606 | 約93 | 2 | 2 | $1,200,000 | $1,140,000 | 33日 |