再検索はここをクリック!
価格: US$ 755,000
日本円:JP¥ 120,510,684
| 建物名 | Diamond Head Vista #904 | ||
|---|---|---|---|
| 所在地 | 2600 Pualani Way Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 755,000 / JP¥ 120,510,684 | ||
| ステータス | 販売中 | 市場公開日数 | 190日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | 一部あり |
| 居住面積 | 約58m²/18坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約58m²/18坪 |
| 管理費 | US$ 1,000.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,000.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, お湯代, インターネット, その他共益費 | ||
| 竣工年 | 1975年 | リフォーム | – |
| 眺め | シティ , ガーデン, 山, サンライズ | ||
| セキュリティー | 鍵付きエレベーター, 防犯パトロール | ||
| 室内設備 | 窓枠エアコン, ケーブルテレビ, 食洗機, 乾燥器, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | 洗車場, 共有プール, デッキ, レジデントマネージャー | ||
| 建物の正面/裏面 | その他 | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 202 | 土地評価額 | US$ 102,300 |
| 建物総評価額 | US$ 587,400 | 合計評価額 | US$ 689,700 |
| 公立小学校 | Jefferson | 公立中学校 | Washington |
| MLS# | 202523687 | 公立高校 | Kaimuki |
| TMK# | 1-2-6-028-040-0042 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Recently upgraded with luxury vinyl flooring, stainless steel appliances, and fresh interior paint, this residence offers elevated Waikiki living in one of the area’s most sought-after buildings. Enjoy captivating views of Diamond Head from the private balcony, and a premier location near world-renowned beaches, the Honolulu Zoo, fine dining, shopping, and the iconic Blue Pacific. This one-bedroom condo features a spacious bathroom with double sinks and an in-unit washer and dryer. The well-managed building features a secure fob entry, 1 parking space, a pool, 2 elevators, an on-site resident manager, and a car wash for added convenience. Ideal for owner-occupants or tenants, with long-term rentals allowed.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/23/2026 | 価格の値下げ | $755,000 (-2.58 %) |
| 10/16/2025 | 新規売り物件 | $775,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 01/26/2026 | 2904 | 約70 | 1 | 1 | $830,000 | $805,000 | 30日 |
| 10/31/2025 | 3102 | 約98 | 2 | 2 | $920,000 | $860,000 | 5日 |