価格: US$ 739,000
日本円:JP¥ 114,849,838
| 建物名 | Moana Pacific #II902 | ||
|---|---|---|---|
| 所在地 | 1296 Kapiolani Boulevard Honolulu HI 96814 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 739,000 / JP¥ 114,849,838 | ||
| ステータス | 販売中 | 市場公開日数 | 11日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | - |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 1 | 家具の有無 | 一部あり |
| 居住面積 | 約86m²/26坪 | ラナイ面積 | 約4m²/1坪 |
| その他面積 | - | 合計面積 | 約90m²/27坪 |
| 管理費 | US$ 1,233.81 | 協会費 | - |
| その他月額費用 | - | 合計月額費用 | US$ 1,234.00 |
| 管理費に含まれるもの | セントラルエアコン, ケーブルテレビ, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 2007年 | リフォーム | - |
| 眺め | シティ , 山 | ||
| セキュリティー | 鍵, 鍵付きエレベーター, 防犯パトロール, 防犯カメラ | ||
| 室内設備 | セントラルエアコン, ブラインド, ケーブルテレビ, 食洗機, ディスポーザー, 乾燥器, 換気扇, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | バーベキューエリア, フィットネスルーム, 会議室, デッキ, 遊び場, パッティンググリーン, レクリエーションエリア, レジデントマネージャー, 警備員, テニスコート, ダストシュート | ||
| 建物の正面/裏面 | - | 施工・外装 | コンクリート, スチールフレーム |
| 固定資産税(月) | US$ 196 | 土地評価額 | US$ 57,000 |
| 建物総評価額 | US$ 735,300 | 合計評価額 | US$ 792,300 |
| 公立小学校 | - | 公立中学校 | - |
| MLS# | 202525049 | 公立高校 | - |
| TMK# | 1-2-3-010-028-0382 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Beautifully maintained & spacious 2-bedroom, 2-bath residence in the Moana Pacific East Tower. Positioned on the preferred cool side of the building , this unit offers floor-to-ceiling windows that fill the home with natural light and showcase city and mountain views. Features include an open floor plan, central AC, vinyl flooring, granite countertops, and a recently upgraded bathroom. Enjoy resort-style amenities such as a fitness center, 24-hr security , putting greens, tennis courts, meeting room, theater, and BBQ areas. Ideally located near Ala Moana Center, Salt Kaka'ako, and Magic Island - this urban retreat offers the perfect balance of comfort, convenience, and contemporary island living. 2 photos have been virtually enhanced.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 11/08/2025 | 新規売り物件 | $739,000 |
| 06/19/2020 | 売却 | $690,000 |
| 05/19/2020 | 契約中 | |
| 04/22/2020 | 価格の値下げ | $699,000 (-1.41 %) |
| 03/26/2020 | 価格の値下げ | $709,000 (-1.39 %) |
| 03/17/2020 | 新規売り物件 | $719,000 |
| 09/12/2008 | 売却 | $560,000 |
| 08/11/2008 | 契約中 | |
| 05/06/2008 | 新規売り物件 | $585,000 |
| 04/26/2007 | 売却 | $464,000 |
| 04/26/2007 | 新規売り物件 | |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|