再検索はここをクリック!
価格: US$ 319,000
日本円:JP¥ 49,770,859
| 建物名 | Atkinson Towers Inc #1202 | ||
|---|---|---|---|
| 所在地 | 419 A Atkinson Drive Honolulu HI 96814 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 319,000 / JP¥ 49,770,859 | ||
| ステータス | 販売中 | 市場公開日数 | 85日目 |
| エリア | メトロオアフ | エリア詳細 | アラモアナ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | なし |
| 居住面積 | 約74m²/22坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約74m²/22坪 |
| 管理費 | US$ 925.03 | 協会費 | – |
| その他月額費用 | US$ 325.00 | 合計月額費用 | US$ 1,250.00 |
| 管理費に含まれるもの | ケーブルテレビ, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1959年 | リフォーム | – |
| 眺め | マリーナ/運河, 山, オーシャン, サンセット | ||
| セキュリティー | 鍵, 鍵付きエレベーター, 防犯カメラ | ||
| 室内設備 | シーリングファン, シャンデリア, 乾燥器, 住宅保証, 電子レンジ, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | 物置, ダストシュート, 壁/塀 | ||
| 建物の正面/裏面 | 小川/運河 | 施工・外装 | コンクリート, 中空タイル, 石積み |
| 固定資産税(月) | US$ 180 | 土地評価額 | US$ 48,200 |
| 建物総評価額 | US$ 360,700 | 合計評価額 | US$ 408,900 |
| 公立小学校 | Ala Wai | 公立中学校 | Washington |
| MLS# | 202525140 | 公立高校 | Kaimuki |
| TMK# | 1-2-3-036-038-0082 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Welcome to Atkinson Towers! This high rise condo is just steps from Ala Moana Beach, the beauty of Magic Island, and Ala Moana Shopping Center. With direct access to the Ala Wai Promenade and the fun energy of Waikiki, you’re perfectly positioned for ocean adventures, dining & entertainment. Step into this inviting 792-square-foot, 1-bed/1-bath gem where nostalgia meets modern elegance. Discover charming original features like built-in bookshelves, a dresser, and vanity drawers, complemented by a unique stainless steel integrated countertop. Newly installed luxury vinyl plank flooring and smooth ceilings (no popcorn!) add a touch of modern style and easy maintenance. Imagine unwinding on your enclosed lanai, soaking in the peaceful ocean views and breathtaking sunsets—what a delightful way to end the day! Inside, you’ll find a full-size washer and dryer, along with extra storage closets. Plus, there’s an additional storage locker on the same floor, making it easy to keep your space tidy and organized.
This charming condo effortlessly blends comfort and style, offering the perfect oasis in Honolulu’s dynamic heart. Don’t miss your chance to make it your own slice of paradise! |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/27/2026 | 価格の値下げ | $319,000 (-5.90 %) |
| 12/05/2025 | 新規売り物件 | $339,000 |
| 08/26/2024 | 売り出し取りやめ | |
| 05/06/2024 | 契約中 | |
| 03/20/2024 | 価格の値下げ | $365,000 (-8.52 %) |
| 03/04/2024 | 新規売り物件 | $399,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 10/30/2025 | 1406 | 約74 | 1 | 1 | $420,000 | $390,000 | 33日 |
| 10/24/2025 | 1203 | 約74 | 2 | 1 | $290,000 | $290,000 | 8日 |
| 09/16/2025 | 806 | 約74 | 2 | 1 | $290,000 | $302,000 | 13日 |