価格: US$ 479,000
日本円:JP¥ 75,023,375
| 建物名 | Ala Wai Townhouse #1205 | ||
|---|---|---|---|
| 所在地 | 2421 Ala Wai Boulevard Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 479,000 / JP¥ 75,023,375 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | - |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 1 | 家具の有無 | - |
| 居住面積 | 約70m²/21坪 | ラナイ面積 | - |
| その他面積 | - | 合計面積 | 約70m²/21坪 |
| 管理費 | US$ 766.00 | 協会費 | - |
| その他月額費用 | - | 合計月額費用 | US$ 766.00 |
| 管理費に含まれるもの | ケーブルテレビ, 下水代, 水道代 | ||
| 竣工年 | 1973年 | リフォーム | - |
| 眺め | ダイヤモンドヘッド, マリーナ/運河 | ||
| セキュリティー | 鍵, 鍵付きエレベーター, 防犯カメラ | ||
| 室内設備 | 対流式オーブン, 食洗機, 乾燥器, 洗濯機 | ||
| 設備/アメニティー | 共有プール, レジデントマネージャー, ダストシュート | ||
| 建物の正面/裏面 | 小川/運河 | 施工・外装 | コンクリート, ダブルウォール, その他 |
| 固定資産税(月) | US$ 177 | 土地評価額 | US$ 65,900 |
| 建物総評価額 | US$ 554,500 | 合計評価額 | US$ 620,400 |
| 公立小学校 | - | 公立中学校 | - |
| MLS# | 202525782 | 公立高校 | - |
| TMK# | 1-2-6-024-073-0053 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Discover urban island living in this centrally located condo at the Ala Wai Townhouse. Just blocks from Waikiki Beach, shopping, and
dining, this residence offers both comfort and flexibility in one of Honolulu’s most vibrant neighborhoods. The covered lanai has been
seamlessly integrated creating the perfect indoor/outdoor space to relax, work, or entertain. From the entryway, enjoy refreshing views of the Ala Wai Canal , Diamond Head and Koolau Mountains ” a serene backdrop to your day. The efficient kitchen flows into the living and dining area, filled with natural light. One of the two bedrooms features a private entrance, creating great separation and versatility ” ideal for guests, roommates, or supplemental rental income. Package sale includes both the Fee Simple interest and the Leasehold interest. Total list price reflects both. Rare opportunity to own both interests together ” ideal for owner-occupant or investor.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 11/20/2025 | 新規売り物件 | $479,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|