再検索はここをクリック!
価格: US$ 1,200,000
日本円:JP¥ 187,950,000
| 建物名 | Tropic Seas Inc #707 | ||
|---|---|---|---|
| 所在地 | 2943 Kalakaua Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,200,000 / JP¥ 187,950,000 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 0 | 家具の有無 | – |
| 居住面積 | 約56m²/17坪 | ラナイ面積 | 約15m²/5坪 |
| その他面積 | – | 合計面積 | 約71m²/21坪 |
| 管理費 | US$ 1,262.30 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,262.00 |
| 管理費に含まれるもの | ケーブルテレビ, 管理組合税, 電気代, お湯代, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1958年 | リフォーム | – |
| 眺め | ダイヤモンドヘッド, 山, オーシャン | ||
| セキュリティー | 門付き, 防犯カメラ | ||
| 室内設備 | ケーブルテレビ, シーリングファン, 食洗機, ディスポーザー, カーテン, 電子レンジ, オーブンレンジ, 冷蔵庫, 煙探知器 | ||
| 設備/アメニティー | バーベキューエリア, 共有ランドリー, デッキ, レジデントマネージャー, 物置, ダストシュート | ||
| 建物の正面/裏面 | オーシャン, 砂浜 | 施工・外装 | コンクリート, 中空タイル, スラブ |
| 固定資産税(月) | US$ 184 | 土地評価額 | US$ 154,100 |
| 建物総評価額 | US$ 398,700 | 合計評価額 | US$ 552,800 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202525802 | 公立高校 | – |
| TMK# | 1-3-1-032-030-0041 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Welcome to Tropic Seas #707, where you can enjoy Gold Coast living at its finest. Wake up to breathtaking ocean views in this charming east-side one-bedroom, one-bathroom condo that offers a bright and airy layout and is perfect for relaxing or entertaining. Just imagine being able to enjoy amazing ocean views every day from your own private balcony, while having direct ocean access from the back of the development! Plus, you’ll have the convenience of being close to Waikiki’s shops, dining, and attractions and living just a few steps from world-famous Kapiolani Park. Whether you’re seeking a vacation retreat or a permanent residence, Tropic Seas #707 provides you with the perfect blend of comfort and island lifestyle. Don’t miss this opportunity to own your own piece of paradise!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 11/20/2025 | 新規売り物件 | $1,200,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 08/29/2025 | 106 | 約55 | 0 | 1 | $930,000 | $850,000 | 169日 |