再検索はここをクリック!
価格: US$ 570,000
日本円:JP¥ 88,121,088
| 建物名 | Oahu Surf 1 #305 | ||
|---|---|---|---|
| 所在地 | 419 Keoniana Street Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 570,000 / JP¥ 88,121,088 | ||
| ステータス | 販売中 | 市場公開日数 | 88日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 1 | 家具の有無 | – |
| 居住面積 | 約79m²/24坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約79m²/24坪 |
| 管理費 | US$ 910.92 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 911.00 |
| 管理費に含まれるもの | 下水代, 水道代 | ||
| 竣工年 | 1972年 | リフォーム | – |
| 眺め | シティ | ||
| セキュリティー | 鍵, 鍵付きエレベーター, 防犯カメラ | ||
| 室内設備 | シーリングファン, 乾燥器, オーブンレンジ, 冷蔵庫, 洗濯機 | ||
| 設備/アメニティー | 共有プール, 温水プール | ||
| 建物の正面/裏面 | その他 | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 160 | 土地評価額 | US$ 96,600 |
| 建物総評価額 | US$ 450,100 | 合計評価額 | US$ 546,700 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202526186 | 公立高校 | – |
| TMK# | 1-2-6-015-026-0010 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Welcome to Waikiki! 2 bedroom 2 bathroom end/corner unit with wide open views of the palm trees swaying in the breeze at Fort DeRussy
Park. Enjoy the beautiful colors of the Hilton Hawaiian Village Waikiki Beach Resort fireworks on Friday nights. Updated oven, refrigerator, washer and dryer along with fresh paint and two sliding glass doors have this unit feeling open, light and clean. Too hot? take a dip in the rooftop pool and check out the city from up high. Friendly and helpful on site resident manager. If you are looking for 2/2 in Waikiki with a covered parking stall, this could be the spot for you. Please call, text or email for an appointment. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/23/2026 | 価格の値下げ | $570,000 (-0.87 %) |
| 01/22/2026 | 価格の値下げ | $575,000 (-1.71 %) |
| 01/10/2026 | 価格の値下げ | $585,000 (-1.68 %) |
| 11/29/2025 | 新規売り物件 | $595,000 |
| 12/13/2021 | 売却 | $497,000 |
| 10/18/2021 | 契約中 | |
| 10/08/2021 | 新規売り物件 | $505,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 11/04/2025 | 1003 | 約90 | 2 | 2 | $639,000 | $625,000 | 112日 |