再検索はここをクリック!
価格: US$ 369,000
日本円:JP¥ 57,807,319
| 建物名 | Pacific International #901 | ||
|---|---|---|---|
| 所在地 | 2509 Ala Wai Boulevard Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 369,000 / JP¥ 57,807,319 | ||
| ステータス | 販売中 | 市場公開日数 | 21日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 2.0 |
| パーキング数 | 0 | 家具の有無 | – |
| 居住面積 | 約50m²/15坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約50m²/15坪 |
| 管理費 | US$ 1,411.23 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,411.00 |
| 管理費に含まれるもの | 電気代, お湯代, 下水代, 水道代 | ||
| 竣工年 | 1973年 | リフォーム | – |
| 眺め | シティ , ゴルフコース, 山, サンライズ | ||
| セキュリティー | 鍵, 鍵付きエレベーター, 防犯カメラ | ||
| 室内設備 | 窓枠エアコン, ケーブルテレビ, 電子レンジ, 冷蔵庫, 煙探知器 | ||
| 設備/アメニティー | 共有ランドリー, デッキ, レジデントマネージャー | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, 石積み, スラブ |
| 固定資産税(月) | US$ 106 | 土地評価額 | US$ 85,500 |
| 建物総評価額 | US$ 282,000 | 合計評価額 | US$ 367,500 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202528132 | 公立高校 | – |
| TMK# | 1-2-6-025-040-0043 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Experience flexible, modern Waikiki living in this recently renovated, flexible-floorplan unit at Pacific International. This unique layout functions as a spacious 1-bedroom with two full baths or can be used as two separate studios with individual entrances—an excellent option for rental income, guests, or multigenerational living.
Wake up to unobstructed views of the Koolau Mountains, Ala Wai Golf Course and canal. The updated interior features upgraded kitchen cabinets with granite/quartz countertops, a gas stove, and stylish finishes. Both bathrooms have been refreshed with new vanities, tubs and tile. Luxury vinyl plank flooring and fresh paint give the home a clean, contemporary feel. Window AC units provide cooling. Pacific International offers secured building entry and community laundry. Move-in ready and income-ready, this residence places you in a prime Waikiki location within easy reach of world-class dining, shopping, beaches and island conveniences. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 12/18/2025 | 新規売り物件 | $369,000 |
| 10/13/2019 | 売却 | $339,500 |
| 08/21/2019 | 契約中 | |
| 08/05/2019 | 新規売り物件 | $329,000 |
| 04/18/2017 | 売却 | $290,000 |
| 02/28/2017 | 契約中 | |
| 02/27/2017 | 契約中 | |
| 02/02/2017 | 価格の値下げ | $299,000 (-5.08 %) |
| 09/15/2016 | 価格の値下げ | $315,000 (-3.08 %) |
| 09/02/2016 | 新規売り物件 | $325,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 09/25/2025 | 804 | 約25 | 0 | 1 | $150,000 | $143,000 | 33日 |
| 09/23/2025 | 203 | 約31 | 0 | 1 | $159,000 | $152,000 | 54日 |
| 08/12/2025 | 904 | 約25 | 0 | 1 | $150,000 | $135,000 | 6日 |
| 07/11/2025 | 1005 | 約22 | 0 | 1 | $200,000 | $195,000 | 3日 |