再検索はここをクリック!
価格: US$ 965,000
日本円:JP¥ 151,176,321
| 建物名 | Keauhou Place #4202 | ||
|---|---|---|---|
| 所在地 | 555 South Street Honolulu HI 96813 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 965,000 / JP¥ 151,176,321 | ||
| ステータス | 販売中 | 市場公開日数 | 2日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | なし |
| 居住面積 | 約93m²/28坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約93m²/28坪 |
| 管理費 | US$ 1,109.00 | 協会費 | US$ 22.00 |
| その他月額費用 | US$ 61.00 | 合計月額費用 | US$ 1,192.00 |
| 管理費に含まれるもの | その他共益費, 下水代, 水道代 | ||
| 竣工年 | 2017年 | リフォーム | 2018 |
| 眺め | シティ , オーシャン | ||
| セキュリティー | 鍵付きエレベーター, 防犯パトロール, 防犯カメラ | ||
| 室内設備 | エアコン, ケーブルテレビ, シャンデリア, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | バーベキューエリア, フィットネスルーム, 温水プール, 会議室, 遊び場, プール, レジデントマネージャー, 警備員, ダストシュート, ジャグジー | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, スラブ |
| 固定資産税(月) | US$ 379 | 土地評価額 | US$ 58,800 |
| 建物総評価額 | US$ 989,900 | 合計評価額 | US$ 1,048,700 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202600240 | 公立高校 | – |
| TMK# | 1-2-1-030-051-0405 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
NEW PRICE! Priced Below Assessed Value! Experience elevated island living in this stunning high-floor residence in the heart of Kakaako. Just one floor below the penthouse, this spacious 2-bedroom + den, 2-bath unit offer the best value in the building. Enjoy sweeping ocean and city skyline views from the cooler, more private side of the building. with soaring ceilings and abundant natural light, this home exudes a tranquil, airy ambiance. Thoughtfully upgraded with high-grade laminate flooring, Sub-Zero refrigerator, elegant chandelier, closet organizers, ceiling fans, and double curtains. The flexible floor plan features split bedrooms for added privacy and a versatile den-ideal as a dining area, home office, or reading nook. The generous primary suite includes a walk-in closet. Enjoy two secured covered parking stalls and access to resort-style amenities: heated saltwater pool, hot tub, gym, playground, BBQ areas, and more. This pet-friendly building also offers bike and surfboard storage. Conveniently located near Downtown Honolulu.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 01/06/2026 | 新規売り物件 | $965,000 |
| 01/01/2026 | 売り出し契約期間終了 | |
| 10/30/2025 | 価格の値下げ | $965,000 (-2.03 %) |
| 08/20/2025 | 価格の値下げ | $985,000 (-2.48 %) |
| 07/16/2025 | 契約中 | |
| 07/05/2025 | 新規売り物件 | $1,010,000 |
| 11/21/2018 | 売却 | $960,000 |
| 10/30/2018 | 契約中 | |
| 09/20/2018 | 新規売り物件 | $999,000 |
| 08/10/2018 | 売り出し取りやめ | |
| 06/11/2018 | 新規売り物件 | $1,039,000 |
| 04/12/2018 | 売り出し取りやめ | |
| 04/02/2018 | 価格の値下げ | $1,005,000 (-0.40 %) |
| 04/02/2018 | 新規売り物件 | $1,005,000 |
| 11/25/2017 | 売り出し取りやめ | |
| 11/18/2017 | 新規売り物件 | $948,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 12/03/2025 | 1807 | 約97 | 2 | 2 | $888,000 | $880,000 | 29日 |
| 09/18/2025 | 2303 | 約98 | 2 | 2 | $929,000 | $930,000 | 17日 |
| 08/08/2025 | 1904 | 約66 | 1 | 1 | $675,000 | $657,000 | 193日 |
| 08/04/2025 | 2201 | 約84 | 2 | 2 | $850,000 | $825,000 | 31日 |
| 07/14/2025 | 3607 | 約97 | 2 | 2 | $1,100,000 | $1,050,000 | 33日 |