再検索はここをクリック!
価格: US$ 825,000
日本円:JP¥ 130,151,175
| 建物名 | Ililani #2703 | ||
|---|---|---|---|
| 所在地 | 615 Keawe Street Honolulu HI 96813 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 825,000 / JP¥ 130,151,175 | ||
| ステータス | 販売中 | 市場公開日数 | 44日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | 要相談 |
| 居住面積 | 約75m²/23坪 | ラナイ面積 | 約6m²/2坪 |
| その他面積 | – | 合計面積 | 約81m²/24坪 |
| 管理費 | US$ 900.00 | 協会費 | – |
| その他月額費用 | US$ 64.00 | 合計月額費用 | US$ 964.00 |
| 管理費に含まれるもの | ケーブルテレビ, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 2024年 | リフォーム | – |
| 眺め | シティ , 山, オーシャン, サンセット | ||
| セキュリティー | カード, 鍵付きエレベーター | ||
| 室内設備 | エアコン, オートガレージドア, ブラインド, ケーブルテレビ, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, 電子レンジ, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | バーベキューエリア, 洗車場, プール, 火災用スプリンクラー, 会議室, デッキ, パッティンググリーン, レクリエーションエリア, レジデントマネージャー, 警備員, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, スチールフレーム |
| 固定資産税(月) | US$ 217 | 土地評価額 | US$ 35,600 |
| 建物総評価額 | US$ 755,600 | 合計評価額 | US$ 811,200 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202600869 | 公立高校 | – |
| TMK# | 1-2-1-051-045-0203 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Beautiful Sunset view, upgraded 2-bedroom, 2-bath Corner unit with 2 covered tandem parking stalls, located in the heart of Kaka’ako. The building completed 2024 residence features professional new LVP flooring throughout, tile flooring on the patio, glass shower doors, plantation windows with blinds, creating a clean and modern aesthetic. Enjoy sweeping views of Downtown Honolulu, the lush mountain backdrop, and the iconic Aloha Tower from this well-positioned corner unit. The building offers an impressive array of resort-style amenities, including a multipurpose room, splash pool, BBQ areas, community garden, putting green, outdoor cinema, bicycle and surfboard workshop, and a beautifully designed co-working space.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/07/2026 | 価格の値下げ | $825,000 (-1.20 %) |
| 01/23/2026 | 新規売り物件 | $835,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 10/24/2025 | 3207 | 約79 | 2 | 2 | $830,000 | $825,000 | 74日 |
| 09/22/2025 | 1903 | 約81 | 2 | 2 | $749,000 | $725,000 | 70日 |