再検索はここをクリック!
価格: US$ 570,000
日本円:JP¥ 88,145,598
| 建物名 | Diamond Head Sands #305 | ||
|---|---|---|---|
| 所在地 | 3721 Kanaina Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 570,000 / JP¥ 88,145,598 | ||
| ステータス | 販売中 | 市場公開日数 | 33日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | なし |
| 居住面積 | 約55m²/17坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約73m²/22坪 |
| 管理費 | US$ 977.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 977.00 |
| 管理費に含まれるもの | その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1975年 | リフォーム | – |
| 眺め | 山 | ||
| セキュリティー | – | ||
| 室内設備 | 窓枠エアコン, ディスポーザー, カーテン, 換気扇, オーブンレンジ, 冷蔵庫 | ||
| 設備/アメニティー | プール, 共有ランドリー, デッキ, レジデントマネージャー | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 168 | 土地評価額 | US$ 195,800 |
| 建物総評価額 | US$ 378,700 | 合計評価額 | US$ 574,500 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202601336 | 公立高校 | – |
| TMK# | 1-3-1-025-008-0073 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
NEW PRICE!! You will love this charming one-bedroom condo at Diamond Head Sands which is being offered for sale by the original owner. The building is conveniently located in one of the most desirable neighborhoods in town, offering nearby restaurants, shops, Kapiolani Park, Waikiki Beach and more! The open floorplan offers a spacious living room, one bedroom, one full bath, and a nice kitchen with views to the lanai, and beyond to the Ko’olau mountains. Move right in and enjoy the lifestyle of the neighborhood! A reserved parking stall is yours and a bonus will be getting daily exercise walking up the stairs to your unit – the building does not have elevators. This unit is nearly 600 sq. ft. and the lanai offers 197 sq. ft. giving you the opportunity to enjoy the outdoors. Want to relax? The building also has a saltwater swimming pool to enjoy. There are EV charging stations too! Call or email today to see this special place! Nancy 808-223-9246
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/23/2026 | 価格の値下げ | $570,000 (-2.56 %) |
| 01/22/2026 | 新規売り物件 | $585,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 08/25/2025 | 201 | 約66 | 1 | 1 | $625,000 | $612,587 | 44日 |