再検索はここをクリック!
価格: US$ 825,000
日本円:JP¥ 130,099,695
| 建物名 | Aloha Lani #P2 | ||
|---|---|---|---|
| 所在地 | 2211 Ala Wai Boulevard Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 825,000 / JP¥ 130,099,695 | ||
| ステータス | 販売中 | 市場公開日数 | 41日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 3.0 |
| パーキング数 | 2 | 家具の有無 | 要相談 |
| 居住面積 | 約119m²/36坪 | ラナイ面積 | 約49m²/15坪 |
| その他面積 | – | 合計面積 | 約167m²/51坪 |
| 管理費 | US$ 3,296.77 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 3,297.00 |
| 管理費に含まれるもの | ケーブルテレビ, お湯代, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1976年 | リフォーム | 2021 |
| 眺め | シティ , 海岸線, ダイヤモンドヘッド, ゴルフコース, 山 | ||
| セキュリティー | – | ||
| 室内設備 | オートガレージドア, ケーブルテレビ, シーリングファン, シャンデリア, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | バーベキューエリア, 共有ランドリー, フィットネスルーム, デッキ, プール, サウナ, 警備員, 物置, ダストシュート, ジャグジー | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, スチールフレーム |
| 固定資産税(月) | US$ 169 | 土地評価額 | US$ 160,700 |
| 建物総評価額 | US$ 740,600 | 合計評価額 | US$ 901,300 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202601356 | 公立高校 | – |
| TMK# | 1-2-6-020-033-0351 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Experience the ultimate luxury in this breathtaking two-story penthouse located in the heart of
Waikiki! Nestled in a serene and spacious setting, this stunning unit offers unparalleled 360-degree views. Enjoy the scenic beauty from a majestic mountain-facing balcony overlooking the Ala Wai Canal, or relax on the expansive 525 square foot private lanai facing the ocean. Recently remodeled in 2021, with additional upgrades since, this penthouse features custom cabinets, elegant quartz countertops, new windows, and exquisite sliding doors. Each of the three full bathrooms is equipped with modern bidets. Convenience meets style with an in-unit washer/dryer, an open-style kitchen perfect for entertaining, a beautiful primary bedroom with an en-suite bathroom, and ample storage. This unique penthouse is highly sought after and rarely available. There’s truly nothing else like it in Waikiki! One of a kind, it can easily be converted into a three-bedroom unit if desired. Don’t miss out on this extraordinary opportunity ” call today for a tour! ASSUMABLE VA LOAN at 2.25%! |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/03/2026 | 価格の値下げ | $825,000 (-8.23 %) |
| 01/22/2026 | 新規売り物件 | $899,000 |
| 11/07/2025 | 売り出し取りやめ | |
| 08/05/2025 | 契約中 | |
| 07/23/2025 | 売り出し契約期間終了 | |
| 06/29/2025 | 契約中 | |
| 03/07/2025 | 価格の値下げ | $848,000 (-7.32 %) |
| 01/06/2025 | 価格の値下げ | $915,000 (-3.68 %) |
| 07/22/2024 | 新規売り物件 | $950,000 |
| 07/07/2021 | 売却 | $722,500 |
| 05/06/2021 | 契約中 | |
| 04/25/2021 | 新規売り物件 | $720,000 |
| 09/30/2020 | 売却 | $463,000 |
| 07/23/2020 | 契約中 | |
| 11/13/2019 | 価格の値上げ | $520,000 (4.00 %) |
| 11/06/2019 | 新規売り物件 | $500,000 |
| 06/07/2019 | 売り出し契約期間終了 | |
| 03/19/2019 | 新規売り物件 | $600,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 02/20/2026 | 1614 | 約38 | 1 | 1 | $315,000 | $312,500 | 56日 |
| 01/13/2026 | 806 | 約49 | 1 | 1 | $275,000 | $260,000 | 15日 |