再検索はここをクリック!
価格: US$ 630,000
日本円:JP¥ 96,592,419
| 建物名 | Harbor View Plaza #710 | ||
|---|---|---|---|
| 所在地 | 1676 Ala Moana Boulevard Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 630,000 / JP¥ 96,592,419 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 1.1 |
| パーキング数 | 1 | 家具の有無 | 一部あり |
| 居住面積 | 約74m²/22坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約74m²/22坪 |
| 管理費 | US$ 1,100.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,100.00 |
| 管理費に含まれるもの | ケーブルテレビ, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1968年 | リフォーム | – |
| 眺め | シティ , マリーナ/運河, サンセット | ||
| セキュリティー | 鍵, 防犯カメラ | ||
| 室内設備 | 窓枠エアコン, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 洗濯機 | ||
| 設備/アメニティー | バーベキューエリア, 共有プール, レジデントマネージャー, 警備員, 物置, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 143 | 土地評価額 | US$ 80,900 |
| 建物総評価額 | US$ 529,000 | 合計評価額 | US$ 609,900 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202602196 | 公立高校 | – |
| TMK# | 1-2-6-011-023-0070 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
VA Assumable loan @ 4.8%, LOW GAP! Located at the gateway to Waikiki and near Ala Moana Beach and Shopping Center, this breezy corner-end unit sits on the preferred, quieter side of the building facing the cul-de-sac end of Ala Wai Blvd and offers stunning sunset views of the Yacht Harbor, Ala Wai Canal, ocean, city, and mountains from your private lanai. Cool cross-breezes flow throughout, often eliminating the need for A/C. Freshly painted with professionally refreshed high-shine ceramic tile floors, this turn-key condo features granite counters, beautiful cabinetry, and a well-designed kitchen, plus adjoining “his and hers” bathrooms that add flexibility and privacy for guests. Ample in-unit closet space, private storage in the parking garage, and designated surfboard and bike storage. Includes 1 covered corner parking stall and generous street parking for visitors. New kitchen appliances (stove, microwave, refrigerator, washer/dryer combo) recently installed. Secure entry, pool, BBQ area, strong management, no short-term rentals, and high owner occupancy create a true community feel, all with convenient access to beaches, marina, shopping, dining, and the convention center.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/12/2026 | 新規売り物件 | $630,000 |
| 11/21/2022 | 売却 | $627,000 |
| 10/23/2022 | 契約中 | |
| 10/07/2022 | 契約中 | |
| 09/17/2022 | 新規売り物件 | $639,000 |
| 12/12/2014 | 売却 | $486,000 |
| 12/02/2014 | 契約中 | |
| 11/05/2014 | 契約中 | |
| 10/15/2014 | 新規売り物件 | $488,000 |
| 03/07/2011 | 売り出し取りやめ | |
| 09/03/2010 | 新規売り物件 | $435,000 |
| 08/16/2010 | 売り出し取りやめ | |
| 07/21/2010 | 新規売り物件 | $435,000 |
| 07/16/2010 | 売り出し契約期間終了 | |
| 07/16/2009 | 新規売り物件 | $465,000 |
| 04/01/2008 | 売り出し契約期間終了 | |
| 09/24/2007 | 新規売り物件 | $550,000 |
| 08/29/2005 | 売却 | $394,000 |
| 06/30/2005 | 契約中 | |
| 04/19/2005 | 新規売り物件 | $408,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|