再検索はここをクリック!
価格: US$ 1,098,000
日本円:JP¥ 169,548,988
| 建物名 | Loft at Waikiki #505 | ||
|---|---|---|---|
| 所在地 | 427 Launiu Street Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,098,000 / JP¥ 169,548,988 | ||
| ステータス | 販売中 | 市場公開日数 | 2日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | なし |
| 居住面積 | 約97m²/29坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約106m²/32坪 |
| 管理費 | US$ 1,072.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,072.00 |
| 管理費に含まれるもの | 下水代, 水道代 | ||
| 竣工年 | 2008年 | リフォーム | 2026 |
| 眺め | シティ | ||
| セキュリティー | カード, 鍵付きエレベーター | ||
| 室内設備 | セントラルエアコン, ケーブルテレビ, 対流式オーブン, 食洗機, ディスポーザー, カーテン, 乾燥器, 電子レンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器, ワインクーラー | ||
| 設備/アメニティー | バーベキューエリア, 火災用スプリンクラー, プール, パッティンググリーン, レジデントマネージャー, ダストシュート, 壁/塀, ジャグジー | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, ダブルウォール |
| 固定資産税(月) | US$ 261 | 土地評価額 | US$ 278,300 |
| 建物総評価額 | US$ 713,200 | 合計評価額 | US$ 991,500 |
| 公立小学校 | Jefferson | 公立中学校 | Washington |
| MLS# | 202602233 | 公立高校 | Kaimuki |
| TMK# | 1-2-6-017-068-0023 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Experience refined island living at LOFT at Waikiki. Offering a 2BD/2BA residence with high 12″ ceilings on the 5th floor, just blocks from Waikiki Beach. Recently refreshed with new interior paint and luxury vinyl plank flooring throughout. Open kitchen features a large granite island and high-end built-in appliances, including Sub-Zero refrigerator and Wolf 5-burner gas range. Spacious primary bedroom with custom closet system and ensuite bath offering a soaking tub and large walk-in shower. Central AC throughout and French-style lanai doors open to a private balcony. Resort-style amenities include lush landscaping, pool, hot tub, putting green, and BBQ areas. Includes 2 secured, covered parking stalls on ground level next to the elevator.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/17/2026 | 新規売り物件 | $1,098,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 09/18/2025 | 603 | 約106 | 2 | 2 | $1,065,000 | $975,000 | 2日 |