再検索はここをクリック!
価格: US$ 660,000
日本円:JP¥ 101,192,058
| 建物名 | 988 Halekauwila #3012 | ||
|---|---|---|---|
| 所在地 | 988 Halekauwila Street Honolulu HI 96814 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 660,000 / JP¥ 101,192,058 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 1 | 家具の有無 | なし |
| 居住面積 | 約68m²/21坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約68m²/21坪 |
| 管理費 | US$ 1,019.81 | 協会費 | US$ 35.00 |
| その他月額費用 | US$ 54.00 | 合計月額費用 | US$ 1,109.00 |
| 管理費に含まれるもの | ケーブルテレビ, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 2017年 | リフォーム | – |
| 眺め | 山 | ||
| セキュリティー | – | ||
| 室内設備 | エアコン, ケーブルテレビ, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | バーベキューエリア, ドッグラン, フィットネスルーム, 火災用スプリンクラー, 会議室, デッキ, 遊び場, レクリエーションエリア, レクリエーション室, レジデントマネージャー, 警備員, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 2,051 | 土地評価額 | US$ 32,600 |
| 建物総評価額 | US$ 650,800 | 合計評価額 | US$ 683,400 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202603336 | 公立高校 | – |
| TMK# | 1-2-1-050-071-0290 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Experience elevated island living in this stunning two-bedroom, two-bath residence with 1 cover parking at Ke Kilohana in the heart of
Ward Village. Located on the 30th floor, Unit 3012 offers sweeping views and an open-concept layout. The residence features air conditioning, an in-unit washer and dryer, and a modern kitchen with stainless steel appliances and granite countertops. Ke Kilohana is a secure, pet-friendly building with guest parking and resort-style amenities, including two sky lanais, a fitness center, movie theater, karaoke room, co-working spaces, BBQ areas, and a dog run. Centrally located in Ward Village, the building is just minutes from Ala Moana Beach Park, Ala Moana Center, Whole Foods, the UH Medical School, and an array of dining and shopping options. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/12/2026 | 新規売り物件 | $660,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 10/08/2025 | 4102 | 約45 | 1 | 1 | $550,000 | $550,000 | 2日 |
| 09/09/2025 | 1801 | 約47 | 1 | 1 | $475,000 | $470,000 | 41日 |