再検索はここをクリック!
価格: US$ 445,000
日本円:JP¥ 69,489,865
| 建物名 | The Block 803 Waimanu #616 | ||
|---|---|---|---|
| 所在地 | 803 Waimanu Street Honolulu HI 96813 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 445,000 / JP¥ 69,489,865 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | なし |
| 居住面積 | 約36m²/11坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約36m²/11坪 |
| 管理費 | US$ 205.43 | 協会費 | – |
| その他月額費用 | US$ 77.00 | 合計月額費用 | US$ 282.00 |
| 管理費に含まれるもの | インターネット | ||
| 竣工年 | 2021年 | リフォーム | – |
| 眺め | オーシャン | ||
| セキュリティー | カード, 門付き, 鍵, 鍵付きエレベーター, 防犯カメラ | ||
| 室内設備 | エアコン, オートガレージドア, 対流式オーブン, 食洗機, ディスポーザー, 乾燥器, 太陽光発電システム(リース), 換気扇, オーブンレンジ, 冷蔵庫, 防犯設備, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | 火災用スプリンクラー, デッキ, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | |
| 固定資産税(月) | US$ 121 | 土地評価額 | US$ 37,300 |
| 建物総評価額 | US$ 416,500 | 合計評価額 | US$ 453,800 |
| 公立小学校 | Royal | 公立中学校 | Keelikolani |
| MLS# | 202603516 | 公立高校 | Mckinley |
| TMK# | 1-2-1-049-084-0135 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Located in the heart of Kaka’ako, this studio residence at The Block 803 Waimanu offers a functional and contemporary living experience in Honolulu’s urban core. Built in 2021, the secured concrete high-rise features elevator access, modern finishes, and a low-maintenance design suited for city living. The studio includes a thoughtfully planned layout with a full kitchen, in-unit washer/dryer, and comfortable living space, with covered parking included for added convenience. Ideally situated near Ward Village, Ala Moana, dining, shopping, and Downtown Honolulu, this residence offers excellent accessibility and enduring appeal within one of O’ahu’s most active urban settings.
This unit is currently rented out for $2,500 a month. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/09/2026 | 新規売り物件 | $445,000 |
| 09/28/2023 | 売り出し取りやめ | |
| 06/15/2023 | 価格の値下げ | $490,000 (-3.92 %) |
| 06/01/2023 | 新規売り物件 | $510,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 01/21/2026 | 214 | 約44 | 1 | 1 | $429,900 | $429,900 | 42日 |
| 09/25/2025 | 215 | 約45 | 0 | 1 | $379,640 | $379,640 | 208日 |