再検索はここをクリック!
価格: US$ 545,000
日本円:JP¥ 84,525,195
| 建物名 | Diamond Head Sands #205 | ||
|---|---|---|---|
| 所在地 | 3721 Kanaina Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 545,000 / JP¥ 84,525,195 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | なし |
| 居住面積 | 約55m²/17坪 | ラナイ面積 | 約18m²/6坪 |
| その他面積 | – | 合計面積 | 約73m²/22坪 |
| 管理費 | US$ 977.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 977.00 |
| 管理費に含まれるもの | 下水代, 水道代 | ||
| 竣工年 | 1975年 | リフォーム | – |
| 眺め | 山 | ||
| セキュリティー | 鍵, 防犯カメラ | ||
| 室内設備 | シーリングファン, 煙探知器 | ||
| 設備/アメニティー | 洗車場, 共有ランドリー, 共有プール, その他, プール, レジデントマネージャー | ||
| 建物の正面/裏面 | – | 施工・外装 | 木製フレーム |
| 固定資産税(月) | US$ 122 | 土地評価額 | US$ 195,800 |
| 建物総評価額 | US$ 381,600 | 合計評価額 | US$ 577,400 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202603975 | 公立高校 | – |
| TMK# | 1-3-1-025-008-0023 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Nestled on the breezy slopes of Diamond Head, this one-bedroom, one-bathroom unit at Diamond Head Sands presents a rare renovation opportunity. Located on the 2nd floor of a 3-story walk-up, the spacious floorplan is enhanced by a large lanai, effectively expanding the living area. The complex offers desirable amenities including a saltwater pool, community laundry facilities, 1 covered parking stall, and 2 EV charging stations. Its prime location is just moments away from Kapiolani Park, shops, schools, and restaurants in the highly sought-after Diamond Head neighborhood. This exceptional combination of location, community features, and the chance to renovate makes Diamond Head Sands an outstanding investment or place to call home. This 1br/1ba/1pk unit is a blank slate, offering tremendous potential for the right vision to breathe new life into its spacious layout.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/20/2026 | 新規売り物件 | $545,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 08/25/2025 | 201 | 約66 | 1 | 1 | $625,000 | $612,587 | 44日 |