再検索はここをクリック!
価格: US$ 249,500
日本円:JP¥ 38,526,842
| 建物名 | Rosalei Ltd #504 | ||
|---|---|---|---|
| 所在地 | 445 Kaiolu Street Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 249,500 / JP¥ 38,526,842 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 0 | 家具の有無 | なし |
| 居住面積 | 約42m²/13坪 | ラナイ面積 | 約8m²/3坪 |
| その他面積 | – | 合計面積 | 約51m²/15坪 |
| 管理費 | US$ 1,293.73 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,294.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, お湯代, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1955年 | リフォーム | 2025 |
| 眺め | シティ , 山 | ||
| セキュリティー | 鍵 | ||
| 室内設備 | 窓枠エアコン, ブラインド, ケーブルテレビ, シーリングファン, オーブンレンジ, 冷蔵庫, 煙探知器 | ||
| 設備/アメニティー | 共有ランドリー, 共有プール, デッキ, レジデントマネージャー, 物置, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 40 | 土地評価額 | US$ 51,700 |
| 建物総評価額 | US$ 199,700 | 合計評価額 | US$ 251,400 |
| 公立小学校 | Ala Wai | 公立中学校 | Washington |
| MLS# | 202604142 | 公立高校 | Kaimuki |
| TMK# | 1-2-6-017-004-0052 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Convenient and central Waikiki location, close to famous beaches, shops and wonderful restaurants. This fee simple bright corner unit one bedroom, one bathroom features new kitchen cabinets/countertops, air conditioning in the bedroom and spacious lanai. This well maintained secured building is pet friendly (2 cats, sorry no dogs), the building has completed several projects which include full plumbing re-pipe, exterior renovations and elevator modernization. Rosalei offers a beautiful swimming pool, community laundry, storage and manager. The monthly maintenance fees include electricity, basic cable, internet and hot water. Property tax amount reflects previous years exemption. Don’t miss out on this opportunity at a great price. Photos have been enhanced.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/19/2026 | 新規売り物件 | $249,500 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 11/12/2025 | 211 | 約42 | 1 | 1 | $249,000 | $240,000 | 20日 |
| 09/29/2025 | 407 | 約51 | 1 | 1 | $268,000 | $268,000 | 25日 |
| 08/20/2025 | 314 | 約44 | 0 | 1 | $219,650 | $219,500 | 87日 |