再検索はここをクリック!
価格: US$ 489,000
日本円:JP¥ 75,619,645
| 建物名 | The Block 803 Waimanu #512 | ||
|---|---|---|---|
| 所在地 | 803 Waimanu Street Honolulu HI 96813 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 489,000 / JP¥ 75,619,645 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | 家具付き |
| 居住面積 | 約36m²/11坪 | ラナイ面積 | 約14m²/4坪 |
| その他面積 | – | 合計面積 | 約51m²/15坪 |
| 管理費 | US$ 374.13 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 374.00 |
| 管理費に含まれるもの | 電気代, インターネット, 水道代 | ||
| 竣工年 | 2019年 | リフォーム | – |
| 眺め | オーシャン, その他 | ||
| セキュリティー | 鍵付きエレベーター | ||
| 室内設備 | 窓枠エアコン, オートガレージドア, ブラインド, 食洗機, ディスポーザー, カーテン, 乾燥器, 電子レンジ, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | 火災用スプリンクラー, デッキ, ダストシュート | ||
| 建物の正面/裏面 | その他 | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 137 | 土地評価額 | US$ 37,600 |
| 建物総評価額 | US$ 432,500 | 合計評価額 | US$ 470,100 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202604332 | 公立高校 | – |
| TMK# | 1-2-1-049-084-0114 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Welcome to 803 Waimanu, Unit 512, completed in 2021, offering a boutique living experience in the heart of Kaka’ako. One of the standout features of this unit is the large private lanai, providing a beautiful overlook of Kaka’ako along with a peekaboo ocean view—an ideal spot for relaxation. Parking is included for your convenience. Additionally, this building is fully insured, providing peace of mind as you embark on your new living journey. This immaculate, fully furnished unit is equipped with top-of-the-line GE appliances, including a convenient 2-in-1 washer/dryer, modern dishwasher, sleek stove and oven combination, handy garbage disposal, and spacious refrigerator and freezer. Enjoy luxurious Carrara marble countertops and elegant vinyl wood flooring, which seamlessly combine style and functionality for a truly exceptional living space. Don’t miss the opportunity to make 803 Waimanu your new home!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/22/2026 | 新規売り物件 | $489,000 |
| 12/14/2025 | 売り出し取りやめ | |
| 11/22/2025 | 新規売り物件 | $512,000 |
| 05/22/2024 | 売却 | $480,000 |
| 03/12/2024 | 契約中 | |
| 10/26/2023 | 契約中 | |
| 10/26/2023 | 新規売り物件 | $500,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 01/21/2026 | 214 | 約44 | 1 | 1 | $429,900 | $429,900 | 42日 |
| 09/25/2025 | 215 | 約45 | 0 | 1 | $379,640 | $379,640 | 208日 |