再検索はここをクリック!
価格: US$ 585,000
日本円:JP¥ 91,988,559
| 建物名 | Pomaikai #10A | ||
|---|---|---|---|
| 所在地 | 1804 Ala Moana Boulevard Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 585,000 / JP¥ 91,988,559 | ||
| ステータス | 販売中 | 市場公開日数 | 8日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 1 | 家具の有無 | – |
| 居住面積 | 約89m²/27坪 | ラナイ面積 | 約21m²/6坪 |
| その他面積 | – | 合計面積 | 約110m²/33坪 |
| 管理費 | US$ 1,715.69 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,716.00 |
| 管理費に含まれるもの | ケーブルテレビ, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1970年 | リフォーム | – |
| 眺め | シティ , オーシャン | ||
| セキュリティー | 鍵 | ||
| 室内設備 | 窓枠エアコン, 乾燥器, オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | 共有ランドリー, 共有プール, デッキ, レジデントマネージャー | ||
| 建物の正面/裏面 | その他 | 施工・外装 | コンクリート, ダブルウォール, 石積み, スラブ |
| 固定資産税(月) | US$ 138 | 土地評価額 | US$ 86,100 |
| 建物総評価額 | US$ 454,000 | 合計評価額 | US$ 540,100 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202604360 | 公立高校 | – |
| TMK# | 1-2-6-012-007-0015 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
This beautifully updated 2-bedroom, 2-bath unit is the perfect island escape, whether you’re looking for a vacation getaway or a place to call home year-round. Spacious and move-in ready, the unit features brand-new flooring, fresh paint, a fully updated kitchen, new windows, and window A/C ” all the modern comforts you could ask for. Step out onto not one, but two expansive lanais and soak in the island lifestyle. With generous living space and room for family and guests, this home was made for making memories.
Pomaikai is a boutique building unlike any other ” with only two units per floor, you’ll enjoy an intimate, private atmosphere that larger buildings simply can’t offer. And the location? It doesn’t get better than this. Stroll to the stunning beachfront at Hilton Hawaiian Village, explore the shops and restaurants of Waikiki, relax at Ala Moana Beach Park, or indulge in world-class retail at Ala Moana Shopping Center. The vibrant Ward Center neighborhood is just minutes away too. One parking space included. Don’t miss your chance to own a piece of paradise in one of Honolulu’s most coveted locations. Schedule your private showing today! |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/24/2026 | 新規売り物件 | $585,000 |
| 10/28/2024 | 売却 | $545,000 |
| 10/13/2024 | 契約中 | |
| 09/28/2024 | 契約中 | |
| 07/26/2024 | 価格の値下げ | $585,000 (-1.68 %) |
| 07/08/2024 | 新規売り物件 | $595,000 |
| 09/27/2013 | 売り出し契約期間終了 | |
| 02/15/2013 | 価格の値下げ | $415,000 (-3.94 %) |
| 01/24/2013 | 価格の値上げ | $432,000 (11.05 %) |
| 12/28/2012 | 契約中 | |
| 12/19/2012 | 価格の値上げ | $389,000 (2.64 %) |
| 11/19/2012 | 契約中 | |
| 10/25/2012 | 契約中 | |
| 10/15/2012 | 価格の値下げ | $379,000 (-2.57 %) |
| 09/26/2012 | 新規売り物件 | $389,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 10/17/2025 | 17B | 約110 | 2 | 2 | $549,000 | $545,000 | 11日 |