再検索はここをクリック!
価格: US$ 549,000
日本円:JP¥ 86,514,879
| 建物名 | Kainalu #3H | ||
|---|---|---|---|
| 所在地 | 2801 Coconut Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 549,000 / JP¥ 86,514,879 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
| パーキング数 | 0 | 家具の有無 | なし |
| 居住面積 | 約54m²/16坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約54m²/16坪 |
| 管理費 | US$ 1,052.66 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,053.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, お湯代, インターネット, 下水代, 水道代 | ||
| 竣工年 | 1958年 | リフォーム | 2002 |
| 眺め | オーシャン, サンセット | ||
| セキュリティー | 鍵, 防犯カメラ | ||
| 室内設備 | ケーブルテレビ, ディスポーザー, 乾燥器, オーブンレンジ, 冷蔵庫, 洗濯機 | ||
| 設備/アメニティー | 壁/塀 | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, スラブ |
| 固定資産税(月) | US$ 197 | 土地評価額 | US$ 92,400 |
| 建物総評価額 | US$ 582,400 | 合計評価額 | US$ 674,800 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202604477 | 公立高校 | – |
| TMK# | 1-3-1-033-001-0019 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Located in the prestigious Gold Coast area at Diamond Head, Kainalu is the last high-rise residence on oceanfront Kalakaua Avenue. This spacious end-unit studio features an open floor plan filled with natural light and refreshing island breezes. Enjoy the convenience of an in-unit washer and dryer ” a rare and valuable feature in this coveted neighborhood. A nearby beach access leads to a sandy shoreline during low tide, offering the perfect setting to relax by the ocean, take in breathtaking sunrises and sunsets, or simply enjoy the peaceful waterfront surroundings. Ideally situated near Waikiki, Diamond Head, parks, dining, and outdoor activities, this residence captures the essence of island living in one of Honolulu’s most desirable oceanfront communities. Property to be conveyed in present “as-is” condition in its entirety.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 05/12/2026 | 新規売り物件 | $549,000 |
| 04/01/2017 | 売り出し契約期間終了 | |
| 04/01/2016 | 新規売り物件 | $750,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 03/13/2026 | 2G | 約54 | 0 | 1 | $579,000 | $565,000 | 65日 |