再検索はここをクリック!
価格: US$ 810,000
日本円:JP¥ 126,398,475
| 建物名 | Keola Lai #2407 | ||
|---|---|---|---|
| 所在地 | 600 Queen Street Honolulu HI 96813 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 810,000 / JP¥ 126,398,475 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | – |
| 居住面積 | 約87m²/26坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約87m²/26坪 |
| 管理費 | US$ 869.57 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 870.00 |
| 管理費に含まれるもの | ケーブルテレビ, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 2008年 | リフォーム | – |
| 眺め | シティ , 山, オーシャン | ||
| セキュリティー | 鍵 | ||
| 室内設備 | セントラルエアコン, オートガレージドア, ブラインド, ケーブルテレビ, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | バーベキューエリア, 共有プール, フィットネスルーム, 火災用スプリンクラー, 温水プール, デッキ, レクリエーションエリア, レジデントマネージャー, 警備員, ダストシュート, ジャグジー | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, ダブルウォール, スラブ |
| 固定資産税(月) | US$ 224 | 土地評価額 | US$ 84,700 |
| 建物総評価額 | US$ 670,500 | 合計評価額 | US$ 755,200 |
| 公立小学校 | Royal | 公立中学校 | Keelikolani |
| MLS# | 202604527 | 公立高校 | Mckinley |
| TMK# | 1-2-1-048-008-0193 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
NEW LISTING!! Welcome home to this beautifully maintained 2 bdrm/2 bath/2 parking residence in Keola Lai, where comfort meets convenience in the heart of Kakaako. Featuring laminate flooring and a desirable open-concept floor plan, this home offers a seamless flow perfect for everyday living and entertaining. Expansive floor-to-ceiling windows in the living room flood the space with natural light while showcasing stunning mountain, city and ocean views, creating a bright and inviting atmosphere throughout. Keola Lai offers resort-style amenities including a sparkling pool & whirlpool spa, fitness center, BBQ areas, and 24-hour security, all within minutes of SALT, Ward Village, dining, shopping, and Ala Moana Beach Park. Don’t miss this fantastic opportunity!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/27/2026 | 新規売り物件 | $810,000 |
| 02/15/2019 | 売り出し取りやめ | |
| 12/13/2018 | 新規売り物件 | $735,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|