価格: US$ 489,000
日本円:JP¥ 77,020,092
| 建物名 | The Ritz-Carlton Residences Twr 2 - 383 Kalaimoku #1103 | ||
|---|---|---|---|
| 所在地 | 2139 Kuhio Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 489,000 / JP¥ 77,020,092 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | - |
| ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
| パーキング数 | 0 | 家具の有無 | 家具付き |
| 居住面積 | 約39m²/12坪 | ラナイ面積 | 約6m²/2坪 |
| その他面積 | - | 合計面積 | 約45m²/14坪 |
| 管理費 | US$ 1,010.32 | 協会費 | - |
| その他月額費用 | US$ 152.00 | 合計月額費用 | US$ 1,162.00 |
| 管理費に含まれるもの | セントラルエアコン, ケーブルテレビ, お湯代, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 2018年 | リフォーム | - |
| 眺め | シティ , オーシャン | ||
| セキュリティー | カード, 防犯カメラ | ||
| 室内設備 | セントラルエアコン, ケーブルテレビ, カーテン, 乾燥器, 台所用品, リネン, 電子レンジ, オーブンレンジ, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | プール, コンシェルジュ, フィットネスルーム, 火災用スプリンクラー, 会議室, レストラン, 警備員, ダストシュート, 駐車係 | ||
| 建物の正面/裏面 | オーシャン | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 552 | 土地評価額 | US$ 83,700 |
| 建物総評価額 | US$ 376,700 | 合計評価額 | US$ 460,400 |
| 公立小学校 | Jefferson | 公立中学校 | Washington |
| MLS# | 202604743 | 公立高校 | Kaimuki |
| TMK# | 1-2-6-018-043-0014 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Experience world-class luxury at The Ritz-Carlton Residences, Waikiki ” Tower 2. This exceptional studio residence is attractively priced and offers beautiful views of the resort pool, Waikiki skyline, the Pacific Ocean, and Fort DeRussy Park.
A rare opportunity to own at The Ritz-Carlton at this compelling price point—truly one of the best values in the building.
This fully furnished hotel-condominium unit is completely turnkey, featuring high-end furnishings, appliances, kitchenware, and linens. Ideal for personal enjoyment and/or participation in the hotel rental program.
Enjoy the vibrant energy of Waikiki combined with the legendary, five-star service and amenities of The Ritz-Carlton. Resort-style living at its finest—don’t miss this opportunity to own your piece of paradise.
At this time, detailed information regarding the renovation has not yet been announced.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/05/2026 | 新規売り物件 | $489,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|