再検索はここをクリック!
価格: US$ 519,000
日本円:JP¥ 81,863,479
| 建物名 | Four Paddle #2010 | ||
|---|---|---|---|
| 所在地 | 2140 Kuhio Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 519,000 / JP¥ 81,863,479 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | 家具付き |
| 居住面積 | 約50m²/15坪 | ラナイ面積 | 約5m²/2坪 |
| その他面積 | – | 合計面積 | 約55m²/17坪 |
| 管理費 | US$ 1,078.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,078.00 |
| 管理費に含まれるもの | セントラルエアコン, 電気代, お湯代, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1974年 | リフォーム | – |
| 眺め | ゴルフコース, マリーナ/運河, 山 | ||
| セキュリティー | カード, 防犯パトロール, 防犯カメラ | ||
| 室内設備 | セントラルエアコン, ケーブルテレビ, ディスポーザー, カーテン, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | バーベキューエリア, 洗車場, 共有プール, デッキ, レジデントマネージャー, サウナ, 警備員, ダストシュート, ジャグジー | ||
| 建物の正面/裏面 | その他 | 施工・外装 | その他 |
| 固定資産税(月) | US$ 161 | 土地評価額 | US$ 47,600 |
| 建物総評価額 | US$ 508,500 | 合計評価額 | US$ 552,000 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202605018 | 公立高校 | – |
| TMK# | 1-2-6-017-057-0188 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Live, play, and enjoy the prime location of this beautiful condo in the heart of Waikiki. Situated on the cooler, quieter side of the building, this residence offers peaceful living with refreshing tradewinds and added privacy.
Enjoy serene views of the mountains, golf course, and marina from your private lanai ” the perfect setting for your morning coffee or relaxing evenings. The open layout is filled with natural light and designed to capture the scenic surroundings, creating a comfortable and inviting atmosphere. Whether you’re looking for a primary residence, vacation getaway, or investment property, this condo offers exceptional versatility in one of Honolulu’s most desirable neighborhoods. Resort-style amenities include a swimming pool, BBQ area, sauna, and whirlpool ” ideal for entertaining or unwinding after a day at the beach. This pet-friendly building adds even more convenience for those with furry companions. Just minutes from world-famous beaches, shopping, dining, parks, and entertainment, this is island living at its best. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/08/2026 | 価格の値下げ | $519,000 (-1.14 %) |
| 03/08/2026 | 新規売り物件 | $519,000 |
| 06/19/2023 | 売り出し取りやめ | |
| 01/11/2023 | 新規売り物件 | $548,000 |
| 01/01/2021 | 売り出し契約期間終了 | |
| 10/04/2020 | 価格の値下げ | $485,000 (-0.82 %) |
| 08/20/2020 | 新規売り物件 | $489,000 |
| 08/15/2020 | 売り出し契約期間終了 | |
| 04/23/2020 | 新規売り物件 | $489,000 |
| 06/16/2014 | 売り出し取りやめ | |
| 06/04/2014 | 新規売り物件 | $468,000 |
| 04/19/2014 | 売却 | $362,500 |
| 04/11/2014 | 契約中 | |
| 03/13/2014 | 契約中 | |
| 02/25/2014 | 価格の値下げ | $374,500 (-1.19 %) |
| 01/13/2014 | 新規売り物件 | $379,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 12/31/2025 | 1712 | 約56 | 1 | 1 | $439,000 | $435,000 | 29日 |
| 12/08/2025 | 1907 | 約113 | 1 | 1 | $250,000 | $475,000 | 18日 |