再検索はここをクリック!
価格: US$ 498,000
日本円:JP¥ 79,452,613
| 建物名 | Four Paddle #2006 | ||
|---|---|---|---|
| 所在地 | 2140 Kuhio Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 498,000 / JP¥ 79,452,613 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | 一部あり |
| 居住面積 | 約51m²/16坪 | ラナイ面積 | 約5m²/2坪 |
| その他面積 | – | 合計面積 | 約56m²/17坪 |
| 管理費 | US$ 1,078.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,078.00 |
| 管理費に含まれるもの | その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1974年 | リフォーム | 2018 |
| 眺め | シティ , オーシャン | ||
| セキュリティー | 防犯パトロール | ||
| 室内設備 | セントラルエアコン, 食洗機, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | バーベキューエリア, プール, レクリエーションエリア, サウナ, 警備員, 物置, ダストシュート, ジャグジー | ||
| 建物の正面/裏面 | その他 | 施工・外装 | その他 |
| 固定資産税(月) | US$ 151 | 土地評価額 | US$ 43,500 |
| 建物総評価額 | US$ 497,100 | 合計評価額 | US$ 540,600 |
| 公立小学校 | Jefferson | 公立中学校 | Washington |
| MLS# | 202605128 | 公立高校 | Kaimuki |
| TMK# | 1-2-6-017-057-0184 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Welcome to Four Paddles in the heart of Waikiki! This well-maintained 1-bedroom, 1-bathroom condo with 1 assigned parking stall offers the perfect blend of comfort, convenience, and island lifestyle. Located on a higher floor, this bright and breezy unit features an open living area that extends to a private lanai—perfect for relaxing and enjoying the tropical city and ocean views. The functional layout maximizes space and natural light, creating a comfortable retreat in one of Honolulu’s most desirable neighborhoods. Four Paddles is a secure, pet-friendly building known for its excellent amenities, including a pool, hot tub, sauna, BBQ area, and guest parking. With secured entry and resident manager on site, residents enjoy both privacy and peace of mind. Just minutes from Waikiki Beach, world-class shopping, dining, and entertainment, this condo places you in the center of it all while still offering a peaceful place to call home. Whether you’re looking for a primary residence, vacation getaway, or investment property, this unit offers exceptional value in a prime Waikiki location.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/18/2026 | 新規売り物件 | $498,000 |
| 06/18/2018 | 売却 | $438,000 |
| 04/14/2018 | 契約中 | |
| 03/19/2018 | 価格の値下げ | $445,000 (-2.84 %) |
| 02/05/2018 | 新規売り物件 | $458,000 |
| 08/03/2004 | 売却 | $248,000 |
| 06/11/2004 | 契約中 | |
| 06/02/2004 | 価格の値下げ | $252,000 (-3.08 %) |
| 05/14/2004 | 新規売り物件 | $260,000 |
| 04/01/1999 | 価格の値下げ | $105,000 (-8.70 %) |
| 04/01/1999 | 売却 | $105,000 |
| 01/16/1999 | 契約中 | |
| 10/12/1998 | 新規売り物件 | $115,000 |
| 04/21/1997 | 売り出し取りやめ | |
| 06/24/1996 | 新規売り物件 | $190,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 12/31/2025 | 1712 | 約56 | 1 | 1 | $439,000 | $435,000 | 29日 |
| 12/08/2025 | 1907 | 約113 | 1 | 1 | $250,000 | $475,000 | 18日 |