再検索はここをクリック!
価格: US$ 805,000
日本円:JP¥ 128,427,446
| 建物名 | Kahuina #A2201 | ||
|---|---|---|---|
| 所在地 | 708 Auahi Street Honolulu HI 96813 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 805,000 / JP¥ 128,427,446 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | カカアコ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | – |
| 居住面積 | 約58m²/17坪 | ラナイ面積 | 約4m²/1坪 |
| その他面積 | – | 合計面積 | 約62m²/19坪 |
| 管理費 | US$ 596.33 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 596.00 |
| 管理費に含まれるもの | ケーブルテレビ, その他共益費 | ||
| 竣工年 | 2029年 | リフォーム | – |
| 眺め | シティ | ||
| セキュリティー | カード, 鍵付きエレベーター, 防犯パトロール, 防犯カメラ | ||
| 室内設備 | 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | バーベキューエリア, 共有プール, フィットネスルーム, 火災用スプリンクラー, 温水プール, 会議室, デッキ, 遊び場, プール, レクリエーションエリア, レクリエーション室, レジデントマネージャー, 警備員, ダストシュート, ジャグジー | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | – | 土地評価額 | – |
| 建物総評価額 | – | 合計評価額 | – |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202605573 | 公立高校 | – |
| TMK# | 1-2-1-054-001-2201 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Discover modern, vibrant island living in Unit 2201, a light-filled 1-bedroom residence in Kahuina’s striking Lamaku Tower. Located on the 22nd floor, this Mauka-facing home features floor-to-ceiling glass, 8” ” ceilings, and an efficient layout designed to maximize views and natural light. The unit boasts premium interior finishes: custom African Mahogany or White Oak cabinets, quartz countertops, Hansgrohe plumbing fixtures, Ohia Luxury Vinyl Plank Flooring, and integrated Fisher & Paykel appliances. Building amenities include a 10th-floor Recreation Deck with a pool, spa, state-of-the-art fitness center, and barbecue areas. Convenience extends to the ground-level Kuaimeki Market for shopping and dining. Kahuina is perfectly located in the heart of the energetic Kakaako neighborhood, placing you within close distance of local eateries, unique shopping at SALT and Ward Village, and nearby parks like Kakaako Waterfront Park. Experience a remarkable lifestyle at Kahuina. New Project- Tax Assessment, Land/Improvements and Property tax -TBD. Photos- Computer Rendering-Not unit specific
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/13/2026 | 新規売り物件 | $805,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|