再検索はここをクリック!
価格: US$ 215,000
日本円:JP¥ 34,178,163
| 建物名 | Ainahau Gardens #211 | ||
|---|---|---|---|
| 所在地 | 2442 Tusitala Street Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 215,000 / JP¥ 34,178,163 | ||
| ステータス | 販売中 | 市場公開日数 | 6日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
| パーキング数 | 0 | 家具の有無 | なし |
| 居住面積 | 約28m²/8坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約28m²/8坪 |
| 管理費 | US$ 616.17 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 616.00 |
| 管理費に含まれるもの | お湯代, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1964年 | リフォーム | – |
| 眺め | その他 | ||
| セキュリティー | 鍵, 鍵付きエレベーター | ||
| 室内設備 | 窓枠エアコン, ブラインド, ケーブルテレビ, ディスポーザー, 電子レンジフード, オーブンレンジ, 冷蔵庫 | ||
| 設備/アメニティー | 共有ランドリー, レジデントマネージャー | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, その他 |
| 固定資産税(月) | US$ 64 | 土地評価額 | US$ 89,600 |
| 建物総評価額 | US$ 97,500 | 合計評価額 | US$ 187,100 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202605697 | 公立高校 | – |
| TMK# | 1-2-6-024-099-0030 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Looking for a part time vacation home in the heart of Waikiki, a full time residence, or a college student dorm alternative…this residence could be for you! Come tour this charming Studio, 1 bath condo with a full kitchen in the Ainahau Gardens building. Featuring an updated kitchen & bathroom, a spacious floor plan that provides room for both a sleeping area and a comfortable living area with ample cabinet & storage space. The location is incredible!! Walking distance to everything that Waikiki has to offer. Lots of outdoor activities, surfing, beaches, parks, eateries, shopping, entertainment, night life & more. Amenities are minimal to keep the maintenance fees low. There is a community laundry on each floor, surfboard storage, bicycle rack, motorcycle/moped parking area, secured building, resident manager, keyed elevator. Monthly parking might be available to rent nearby at the International Marketplace, etc. Don’t miss this fantastic opportunity! ***CLICK ON THE VIRTUAL TOUR LINK TO DO A VIRTUAL WALKTHROUGH***
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/15/2026 | 新規売り物件 | $215,000 |
| 01/01/2026 | 売り出し契約期間終了 | |
| 10/01/2025 | 新規売り物件 | $215,000 |
| 09/16/2025 | 売り出し取りやめ | |
| 03/19/2025 | 新規売り物件 | $215,000 |
| 08/29/2022 | 売却 | $199,750 |
| 08/01/2022 | 契約中 | |
| 07/15/2022 | 新規売り物件 | $209,500 |
| 07/11/2022 | 売り出し契約期間終了 | |
| 06/08/2022 | 価格の値下げ | $209,500 (-0.71 %) |
| 03/10/2022 | 新規売り物件 | $211,000 |
| 02/13/2019 | 売却 | $187,500 |
| 02/03/2019 | 契約中 | |
| 01/10/2019 | 契約中 | |
| 01/01/2019 | 新規売り物件 | $189,000 |
| 06/19/2008 | 売却 | $169,000 |
| 05/30/2008 | 契約中 | |
| 05/30/2008 | 新規売り物件 | $169,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|