再検索はここをクリック!
価格: US$ 1,150,000
日本円:JP¥ 182,831,600
| 建物名 | Colony Surf Ltd #506 | ||
|---|---|---|---|
| 所在地 | 2895 Kalakaua Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,150,000 / JP¥ 182,831,600 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | 要相談 |
| 居住面積 | 約47m²/14坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約47m²/14坪 |
| 管理費 | US$ 886.00 | 協会費 | – |
| その他月額費用 | US$ 303.00 | 合計月額費用 | US$ 1,189.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, ガス代, お湯代, インターネット, その他共益費 | ||
| 竣工年 | 1959年 | リフォーム | 2023 |
| 眺め | ダイヤモンドヘッド, 山, オーシャン, サンセット | ||
| セキュリティー | 防犯パトロール | ||
| 室内設備 | ブラインド, ケーブルテレビ, シーリングファン, 対流式オーブン, 食洗機, 冷蔵庫 | ||
| 設備/アメニティー | 共有ランドリー, レジデントマネージャー, レストラン, 警備員 | ||
| 建物の正面/裏面 | オーシャン, 砂浜 | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 273 | 土地評価額 | US$ 70,800 |
| 建物総評価額 | US$ 738,400 | 合計評価額 | US$ 809,200 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202605791 | 公立高校 | – |
| TMK# | 1-3-1-032-010-0042 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
At the pinnacle of Honolulu’s Gold Coast, Colony Surf stands as the premier building along this coveted coastline offering an exceptional island setting where Diamond Head, Kapiolani Park & the Pacific Ocean converge. This bright home embraces breezy, open-air comfort. Oversized windows invite natural light & cooling trade winds, creating the indoor-outdoor feel that defines island living. With an on suite bath, dynamic ocean views, & the shoreline at your front door, this residence captures the essence of a Hawaii retreat. Step outside to direct beach access for a morning snorkel swim, paddle out for surf or canoeing, or enjoy the walking paths that wrap around Diamond Head & through Kapiolani Park. Waikiki’s beaches, restaurants, & shopping are just minutes away, while the conveniences of Honolulu remain close at hand. Overlooking the most iconic waterman club in the world & with one of Hawai‘i’s best French restaurants just downstairs, this location is truly one of a kind. Colony Surf is more than a home it is an unparalleled Gold Coast lifestyle; where waves crash beneath your windows & Diamond Head rises on the horizon. The best of Honolulu always is right at your fingertips.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/17/2026 | 新規売り物件 | $1,150,000 |
| 07/12/2023 | 売り出し取りやめ | |
| 06/22/2023 | 新規売り物件 | $1,025,000 |
| 10/06/2021 | 売却 | $742,000 |
| 09/22/2021 | 売り出し契約期間終了 | |
| 08/26/2021 | 契約中 | |
| 08/26/2021 | 契約中 | |
| 10/28/2020 | 価格の値下げ | $795,000 (-1.61 %) |
| 09/21/2020 | 新規売り物件 | $808,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 03/16/2026 | 209 | 約79 | 1 | 1 | $925,000 | $905,000 | 57日 |
| 02/27/2026 | 302 | 約79 | 1 | 1 | $2,149,000 | $2,000,000 | 118日 |
| 01/14/2026 | 502 | 約79 | 1 | 1 | $2,300,000 | $2,200,000 | 18日 |
| 12/30/2025 | 709 | 約79 | 1 | 1 | $1,350,000 | $1,350,000 | 5日 |