再検索はここをクリック!
価格: US$ 1,500,000
日本円:JP¥ 239,551,200
| 建物名 | The Central Ala Moana #2809 | ||
|---|---|---|---|
| 所在地 | 1391 Kapiolani Boulevard Honolulu HI 96814 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,500,000 / JP¥ 239,551,200 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | メトロオアフ | エリア詳細 | アラモアナ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | – |
| 居住面積 | 約97m²/29坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約104m²/31坪 |
| 管理費 | US$ 974.22 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 974.00 |
| 管理費に含まれるもの | その他共益費, 下水代, 水道代 | ||
| 竣工年 | 2021年 | リフォーム | – |
| 眺め | オーシャン | ||
| セキュリティー | 鍵 | ||
| 室内設備 | エアコン, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 洗濯機 | ||
| 設備/アメニティー | バーベキューエリア, ドッグラン, フィットネスルーム, 火災用スプリンクラー, 温水プール, プール, レクリエーションエリア, レクリエーション室, レジデントマネージャー, 警備員, ダストシュート | ||
| 建物の正面/裏面 | その他 | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 767 | 土地評価額 | US$ 82,800 |
| 建物総評価額 | US$ 1,373,400 | 合計評価額 | US$ 1,456,200 |
| 公立小学校 | Kaahumanu | 公立中学校 | Washington |
| MLS# | 202606092 | 公立高校 | Mckinley |
| TMK# | 1-2-3-039-011-0340 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
The Central Ala Moana, well-maintained 2 bed, 2 bath, 2 parking residence with panoramic ocean, harbor, city, and sunset views from every room. South-facing unit brings in great natural light and captures cool breezes. Spacious lanai perfect for relaxing or enjoying Friday night fireworks. Open-concept kitchen with quartz countertops, modern cabinetry, pantry storage, and a dining area that flows nicely into the living space. Primary bedroom includes a walk-in closet and ensuite bath with dual sinks and a soaking tub. Features include split ACs in every room, vinyl flooring and carpet, and a separate walk-in laundry/storage room with full-size washer and dryer. Resort-style amenities include a heated infinity pool, fitness center, BBQ cabanas, party room, children’s play area, and dog park. Secured building with convenient access and well-sized parking. Prime location next to Ala Moana Center, close to Ala Moana Beach Park, Waikiki, restaurants, shopping, and entertainment. Comfortable, convenient urban living in the heart of Honolulu.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/06/2026 | 新規売り物件 | $1,500,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 03/27/2026 | 3604 | 約72 | 1 | 1 | $830,000 | $830,000 | 33日 |
| 03/16/2026 | 3510 | 約118 | 2 | 2 | $1,529,000 | $1,450,000 | 125日 |
| 03/10/2026 | 3608 | 約103 | 2 | 2 | $1,475,000 | $1,450,000 | 115日 |
| 10/31/2025 | 2802 | 約72 | 1 | 1 | $750,000 | $735,000 | 56日 |