再検索はここをクリック!
価格: US$ 1,395,000
日本円:JP¥ 222,782,616
| 建物名 | Foster Tower #1604 | ||
|---|---|---|---|
| 所在地 | 2500 Kalakaua Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,395,000 / JP¥ 222,782,616 | ||
| ステータス | 販売中 | 市場公開日数 | 10日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | 一部あり |
| 居住面積 | 約106m²/32坪 | ラナイ面積 | 約11m²/3坪 |
| その他面積 | – | 合計面積 | 約128m²/39坪 |
| 管理費 | US$ 2,170.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 2,170.00 |
| 管理費に含まれるもの | ケーブルテレビ, お湯代, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1962年 | リフォーム | – |
| 眺め | 海岸線, ダイヤモンドヘッド, オーシャン, サンライズ, サンセット | ||
| セキュリティー | 鍵, 鍵付きエレベーター, 防犯パトロール, 防犯カメラ | ||
| 室内設備 | 窓枠エアコン, オートガレージドア, シーリングファン, 食洗機, ディスポーザー, カーテン, 乾燥器, 電子レンジフード, 電子レンジ, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | バーベキューエリア, 洗車場, 共有ランドリー, フィットネスルーム, 火災用スプリンクラー, 温水プール, デッキ, プール, サウナ, 警備員, 物置, テニスコート, ダストシュート, 壁/塀 | ||
| 建物の正面/裏面 | オーシャン, その他, 砂浜 | 施工・外装 | コンクリート, ダブルウォール, スチールフレーム |
| 固定資産税(月) | US$ 268 | 土地評価額 | US$ 49,000 |
| 建物総評価額 | US$ 871,500 | 合計評価額 | US$ 920,500 |
| 公立小学校 | Jefferson | 公立中学校 | Washington |
| MLS# | 202606345 | 公立高校 | Kaimuki |
| TMK# | 1-2-6-026-014-0083 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Modern, clean, and move-in ready 2-bedroom, 2-bath condo ideally located on Kalakaua Avenue, directly across from world-famous Waikiki Beach. This vacant, resort-zoned property offers 30-day minimum rentals, providing excellent flexibility for both personal use and investment. The well-maintained interior features luxury vinyl and tile flooring throughout, complimented by stainless steel applicances and a functional, open layout. Enjoy the convenience of two assigned covered parking stalls and guest parking – rare for this prime location. Resort-style amenities include a heated pool, sauna, exercise room, BBQ area, storage, EV Charging Stations and 24 hr secured entry for added peace of mind. Maintenance fees cover water, sewer, internet, and cable, enhancing overall value and ease of ownershiop. Experience the best of Waikiki living in this landmark building with beaches, dining, shopping and entertainment.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/27/2026 | 新規売り物件 | $1,395,000 |
| 04/24/2020 | 売却 | $380,000 |
| 01/14/2020 | 契約中 | |
| 11/06/2019 | 価格の値下げ | $450,000 (-10.00 %) |
| 06/24/2019 | 新規売り物件 | $500,000 |
| 08/03/2016 | 売却 | $455,000 |
| 06/29/2016 | 契約中 | |
| 05/13/2016 | 価格の値下げ | $489,000 (-6.86 %) |
| 05/06/2016 | 契約中 | |
| 03/21/2016 | 価格の値下げ | $525,000 (-4.37 %) |
| 03/04/2016 | 価格の値下げ | $549,000 (-2.83 %) |
| 12/13/2015 | 新規売り物件 | $565,000 |
| 12/18/2014 | 売却 | $410,000 |
| 12/08/2014 | 契約中 | |
| 11/17/2014 | 契約中 | |
| 10/30/2014 | 新規売り物件 | $448,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 01/28/2026 | 901 | 約110 | 2 | 2 | $1,550,000 | $1,435,000 | 53日 |