再検索はここをクリック!
価格: US$ 900,000
日本円:JP¥ 141,373,080
| 建物名 | Pacific Monarch #3101 | ||
|---|---|---|---|
| 所在地 | 2427 Kuhio Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 900,000 / JP¥ 141,373,080 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 0(スタジオ) | バスルーム数 | 1.0 |
| パーキング数 | 0 | 家具の有無 | 家具付き |
| 居住面積 | 約33m²/10坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約39m²/12坪 |
| 管理費 | US$ 733.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 733.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, お湯代, インターネット, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1980年 | リフォーム | – |
| 眺め | シティ , ダイヤモンドヘッド, 山, オーシャン | ||
| セキュリティー | – | ||
| 室内設備 | エアコン, カーテン, 台所用品, リネン, その他, 冷蔵庫, 煙探知器 | ||
| 設備/アメニティー | バーベキューエリア, 共有ランドリー, 共有プール, デッキ, プール, レクリエーションエリア, サウナ, ダストシュート, ジャグジー | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 631 | 土地評価額 | US$ 88,500 |
| 建物総評価額 | US$ 437,600 | 合計評価額 | US$ 526,100 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202606428 | 公立高校 | – |
| TMK# | 1-2-6-023-056-0203 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Discover the perfect blend of island lifestyle and investment opportunity with this exceptional unit at Pacific Monarch, ideally situated in the heart of Waikiki. This legal fee-simple short-term rental unit offers the rare ability to generate consistent income while owning a piece of paradise in one of Honolulu’s most sought-after destinations. Turn-key, furnished & ready to go, this unit is perfectly positioned for immediate rental or personal enjoyment, making it an ideal choice for both seasoned investors and first-time buyers looking to enter the vacation rental market. Wake up to the energy of Waikiki with world-famous beaches, premier shopping, dining, and entertainment all within close proximity of the building. Whether you’re looking to expand or start your portfolio, secure your own slice of Waikiki with this is a rare opportunity—fully set up and ready to perform right away! For those looking to maximize their investment or footprint, the adjacent unit is also available for sale. This presents a unique opportunity to own side-by-side properties on the same floor, or exploring the potential to connect the units with building approval.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 05/01/2026 | 新規売り物件 | $900,000 |
| 02/02/2024 | 売却 | $535,000 |
| 10/17/2023 | 契約中 | |
| 10/13/2023 | 新規売り物件 | $520,000 |
| 06/16/2015 | 売却 | $315,000 |
| 05/26/2015 | 契約中 | |
| 05/12/2015 | 価格の値下げ | $330,000 (-5.71 %) |
| 05/11/2015 | 契約中 | |
| 04/30/2015 | 新規売り物件 | $350,000 |
| 08/31/2007 | 売却 | $252,000 |
| 06/15/2007 | 契約中 | |
| 03/30/2007 | 価格の値下げ | $269,888 (-9.70 %) |
| 02/23/2007 | 新規売り物件 | $298,888 |
| 09/20/2004 | 売却 | $215,000 |
| 08/10/2004 | 契約中 | |
| 07/12/2004 | 新規売り物件 | $220,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 03/13/2026 | 2805 | 約38 | 0 | 1 | $599,000 | $580,000 | 41日 |
| 01/26/2026 | 1605 | 約38 | 0 | 1 | $595,000 | $575,000 | 20日 |
| 12/31/2025 | 1708 | 約39 | 0 | 1 | $538,000 | $528,000 | 43日 |
| 11/19/2025 | 1504 | 約39 | 0 | 1 | $545,000 | $520,000 | 579日 |
| 11/03/2025 | 1402 | 約54 | 1 | 1 | $720,000 | $680,000 | 160日 |