再検索はここをクリック!
価格: US$ 699,000
日本円:JP¥ 111,442,129
| 建物名 | Cove Waikiki #C401 | ||
|---|---|---|---|
| 所在地 | 1810 Kaioo Drive Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 699,000 / JP¥ 111,442,129 | ||
| ステータス | 販売中 | 市場公開日数 | 2日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | なし |
| 居住面積 | 約78m²/23坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約78m²/23坪 |
| 管理費 | US$ 768.81 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 769.00 |
| 管理費に含まれるもの | その他共益費, 下水代, 水道代 | ||
| 竣工年 | 2015年 | リフォーム | – |
| 眺め | ガーデン | ||
| セキュリティー | 鍵, 鍵付きエレベーター | ||
| 室内設備 | 窓枠エアコン, ブラインド, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | バーベキューエリア, 火災用スプリンクラー, プール, レジデントマネージャー, ダストシュート | ||
| 建物の正面/裏面 | その他 | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 220 | 土地評価額 | US$ 263,700 |
| 建物総評価額 | US$ 421,800 | 合計評価額 | US$ 685,500 |
| 公立小学校 | Jefferson | 公立中学校 | Washington |
| MLS# | 202606477 | 公立高校 | Kaimuki |
| TMK# | 1-2-6-012-067-0100 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Well-positioned between Waikiki and Ala Moana Center, and conveniently located near downtown, this move-in-ready 2-bedroom, 2-bath residence at Cove Waikiki offers a smart layout with an updated kitchen, granite countertops, stainless steel appliances, and a full-size washer and dryer in the unit. Built in 2015, the building features secured entry, guest parking, pool and BBQ areas, fire sprinklers, and professional landscaping, all with comparatively low maintenance fees and hurricane insurance already in place. Two assigned parking stalls. Enjoy quick access to beaches, dining, shopping, Magic Island, and the Ala Wai Boat Harbor—including front-row access to Friday night fireworks. Pet-friendly, VA-approved, and a compelling option for buyers seeking newer construction in a highly convenient location. New carpet and paint.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/31/2026 | 新規売り物件 | $699,000 |
| 01/08/2016 | 売却 | $532,640 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 10/08/2025 | A402 | 約77 | 2 | 1 | $690,000 | $690,000 | 0日 |