再検索はここをクリック!
価格: US$ 357,000
日本円:JP¥ 57,013,186
| 建物名 | Ala Wailani #1002 | ||
|---|---|---|---|
| 所在地 | 2609 Ala Wai Boulevard Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 357,000 / JP¥ 57,013,186 | ||
| ステータス | 販売中 | 市場公開日数 | 6日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | – |
| 居住面積 | 約50m²/15坪 | ラナイ面積 | 約10m²/3坪 |
| その他面積 | – | 合計面積 | 約60m²/18坪 |
| 管理費 | US$ 946.32 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 946.00 |
| 管理費に含まれるもの | 下水代, 水道代 | ||
| 竣工年 | 1969年 | リフォーム | 2023 |
| 眺め | シティ , ダイヤモンドヘッド, マリーナ/運河, 山 | ||
| セキュリティー | カード, 鍵, 防犯カメラ | ||
| 室内設備 | オートガレージドア, オーブンレンジ, 冷蔵庫 | ||
| 設備/アメニティー | 共有ランドリー, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 112 | 土地評価額 | US$ 78,900 |
| 建物総評価額 | US$ 306,300 | 合計評価額 | US$ 385,200 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202606574 | 公立高校 | – |
| TMK# | 1-2-6-028-037-0037 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Must See! Welcome to this beautifully maintained 1-bedroom, 1-bathroom gem boasting stunning views of Diamond Head and the Ala Wai Canal. Freshly painted throughout, this move-in-ready unit has been thoughtfully updated over the years. The kitchen was refreshed in 2023 with new cabinets, sink, countertops, and flooring, while the bathroom features a new sink, toilet, tiles, and flooring. New flooring was also installed in both the living area and bedroom, and a sliding lanai door was added that same year. Most recently in 2025, the shower was upgraded with a new Delta 13 Series MultiChoice valve with stops, trim, spout, shower arm, and showerhead. New GFCI outlets have been installed in both the kitchen and bathroom for added safety.
Nestled on the quieter side of Waikiki, you’re just a few blocks from the beach and within easy reach of the world-class dining, shopping, and entertainment this iconic neighborhood is famous for. Additional perks include covered assigned parking and on-site laundry facilities. Don’t miss this opportunity to own a slice of paradise in one of Honolulu’s most sought-after communities! |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/31/2026 | 新規売り物件 | $357,000 |
| 03/27/2026 | 売り出し取りやめ | |
| 02/02/2026 | 価格の値下げ | $369,000 (-2.64 %) |
| 11/03/2025 | 新規売り物件 | $379,000 |
| 10/29/2025 | 売り出し取りやめ | |
| 09/09/2025 | 価格の値下げ | $389,000 (-1.52 %) |
| 07/31/2025 | 新規売り物件 | $395,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|