再検索はここをクリック!
価格: US$ 525,000
日本円:JP¥ 83,477,363
| 建物名 | Oahu Surf 2 #504 | ||
|---|---|---|---|
| 所在地 | 439 Keoniana Street Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 525,000 / JP¥ 83,477,363 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | – |
| 居住面積 | 約79m²/24坪 | ラナイ面積 | 約11m²/3坪 |
| その他面積 | – | 合計面積 | 約90m²/27坪 |
| 管理費 | US$ 1,325.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,325.00 |
| 管理費に含まれるもの | 電気代, お湯代, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1971年 | リフォーム | – |
| 眺め | ガーデン, 山 | ||
| セキュリティー | – | ||
| 室内設備 | ディスポーザー, 乾燥器, オーブンレンジ, 冷蔵庫, 洗濯機 | ||
| 設備/アメニティー | デッキ, プール, レジデントマネージャー, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, ダブルウォール, スラブ |
| 固定資産税(月) | US$ 167 | 土地評価額 | US$ 77,700 |
| 建物総評価額 | US$ 496,500 | 合計評価額 | US$ 574,200 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202606657 | 公立高校 | – |
| TMK# | 1-2-6-015-030-0019 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Centrally located in the heart of Waikiki, this spacious 2-bedroom, 2-bath residence offers the perfect blend of comfort, convenience, and island living. Thoughtfully designed with an open and functional layout, the unit features generous living spaces filled with natural light and refreshing trade winds. Enjoy beautiful mountain views that provide a peaceful backdrop while still being just moments from world-class beaches, dining, shopping, and entertainment.
The well-appointed interior offers a seamless flow from the living area to a private lanai—ideal for relaxing or entertaining. Both bedrooms are comfortably sized, with the primary suite offering added privacy and convenience. This residence is perfect as a primary home, vacation getaway, or investment opportunity. Situated in a desirable Waikiki location, you’ll appreciate easy access to Ala Moana, the Honolulu Zoo, Kapiolani Park, and a variety of local favorites. Whether you’re enjoying a morning coffee with mountain views or heading out for a sunset walk along the beach, this home places you at the center of it all. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/01/2026 | 新規売り物件 | $525,000 |
| 05/20/2010 | 売却 | $378,000 |
| 04/05/2010 | 契約中 | |
| 02/08/2010 | 価格の値下げ | $395,000 (-2.47 %) |
| 09/16/2009 | 新規売り物件 | $405,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 10/29/2025 | 1205 | 約104 | 2 | 2 | $549,000 | $549,000 | 182日 |