再検索はここをクリック!
価格: US$ 748,000
日本円:JP¥ 119,252,892
| 建物名 | Waikiki Landmark #3106 | ||
|---|---|---|---|
| 所在地 | 1888 Kalakaua Avenue Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 748,000 / JP¥ 119,252,892 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | 家具付き |
| 居住面積 | 約105m²/32坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約105m²/32坪 |
| 管理費 | US$ 1,475.38 | 協会費 | – |
| その他月額費用 | US$ 503.00 | 合計月額費用 | US$ 1,978.00 |
| 管理費に含まれるもの | お湯代, 水道代 | ||
| 竣工年 | 1992年 | リフォーム | – |
| 眺め | ダイヤモンドヘッド, オーシャン, サンライズ | ||
| セキュリティー | 鍵, 鍵付きエレベーター | ||
| 室内設備 | 食洗機, ディスポーザー, 乾燥器, 電子レンジ, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | バーベキューエリア, デッキ, プール, 警備員, ジャグジー | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, その他 |
| 固定資産税(月) | US$ 245 | 土地評価額 | US$ 58,600 |
| 建物総評価額 | US$ 782,700 | 合計評価額 | US$ 841,300 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202607404 | 公立高校 | – |
| TMK# | 1-2-6-014-039-0166 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Experience refined island living at the prestigious Waikiki Landmark. This high-floor 06 stack residence offers a spacious and well-designed layout, complemented by abundant natural light and refreshing tradewinds.
Enjoy sweeping city and mountain views with partial ocean vistas from select areas, creating a dynamic and vibrant backdrop both day and night. The open living and dining spaces flow seamlessly, ideal for comfortable living and entertaining, while the lanai provides a perfect place to relax and take in the scenery. Waikiki Landmark is known for its elegant residential setting and resort-style amenities, including a pool, fitness center, BBQ areas, and 24-hour security. Ideally positioned at the gateway to Waikiki, just minutes from world-class beaches, shopping, and dining. A rare opportunity to own in one of Honolulu’s most iconic luxury condominiums. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/14/2026 | 新規売り物件 | $748,000 |
| 06/09/1997 | 売却 | $371,500 |
| 05/09/1997 | 契約中 | |
| 04/30/1997 | 新規売り物件 | $371,500 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 03/16/2026 | 907 | 約118 | 2 | 2 | $715,000 | $700,000 | 98日 |
| 03/09/2026 | 2502 | 約137 | 2 | 2 | $800,000 | $785,000 | 193日 |
| 01/12/2026 | 2201 (Mauka Tower) | 約138 | 2 | 2.1 | $800,000 | $785,000 | 23日 |
| 01/09/2026 | 1603 | 約203 | 2 | 2.1 | $699,000 | $720,000 | 15日 |
| 10/31/2025 | 1404 | 約82 | 1 | 1 | $675,000 | $579,500 | 140日 |