再検索はここをクリック!
価格: US$ 685,000
日本円:JP¥ 109,102,211
| 建物名 | Ala Wai Mansion #802 | ||
|---|---|---|---|
| 所在地 | 2029 Ala Wai Boulevard Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 685,000 / JP¥ 109,102,211 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 2 | バスルーム数 | 2.0 |
| パーキング数 | 1 | 家具の有無 | 一部あり |
| 居住面積 | 約91m²/28坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約91m²/28坪 |
| 管理費 | US$ 1,314.68 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,315.00 |
| 管理費に含まれるもの | ケーブルテレビ, 電気代, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1971年 | リフォーム | – |
| 眺め | シティ , マリーナ/運河 | ||
| セキュリティー | – | ||
| 室内設備 | エアコン, 窓枠エアコン, シーリングファン, 食洗機, カーテン, 乾燥器, 電子レンジフード, その他, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機 | ||
| 設備/アメニティー | 無し | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート, その他 |
| 固定資産税(月) | US$ 184 | 土地評価額 | US$ 104,400 |
| 建物総評価額 | US$ 524,900 | 合計評価額 | US$ 629,300 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202607997 | 公立高校 | – |
| TMK# | 1-2-6-015-009-0026 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Enjoy island living in this beautifully updated 2-bedroom, 2-bath condo with 1 covered parking, perfectly positioned along the Ala Wai. This bright and airy unit features an open-concept layout with a modern kitchen, sleek cabinetry, and a spacious island ideal for entertaining or everyday living. The living area flows seamlessly onto a large lanai where you can take in stunning views of the Ala Wai canal and Diamond Head. Both bedrooms are well-sized, offering comfort and flexibility, while the updated bathrooms add a clean, contemporary touch. Stay cool year-round with split AC and enjoy the convenience of in-unit washer/dryer. The building has recently repaved the parking area, adding value and peace of mind. Located just minutes from Waikiki beaches, world-class dining, shopping, and golf, this home offers the perfect blend of convenience and lifestyle. Don’t miss this opportunity to own a move-in-ready unit in one of Honolulu’s most desirable locations.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/21/2026 | 新規売り物件 | $685,000 |
| 12/23/2022 | 売却 | $615,000 |
| 11/11/2022 | 契約中 | |
| 10/10/2022 | 価格の値下げ | $615,000 (-3.91 %) |
| 09/27/2022 | 価格の値下げ | $640,000 (-2.88 %) |
| 09/07/2022 | 新規売り物件 | $659,000 |
| 11/10/2020 | 売却 | $576,000 |
| 09/17/2020 | 契約中 | |
| 09/14/2020 | 新規売り物件 | $568,000 |
| 02/25/2019 | 売却 | $200,000 |
| 11/21/2018 | 契約中 | |
| 11/02/2018 | 価格の値下げ | $239,000 (-3.24 %) |
| 10/19/2018 | 新規売り物件 | $247,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 03/11/2026 | 304 | 約110 | 2 | 2 | $540,000 | $540,000 | 142日 |