再検索はここをクリック!
価格: US$ 475,000
日本円:JP¥ 74,652,853
| 建物名 | Canal House #1504 | ||
|---|---|---|---|
| 所在地 | 2611 Ala Wai Boulevard Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 475,000 / JP¥ 74,652,853 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 2 | 家具の有無 | なし |
| 居住面積 | 約56m²/17坪 | ラナイ面積 | 約4m²/1坪 |
| その他面積 | – | 合計面積 | 約60m²/18坪 |
| 管理費 | US$ 975.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 975.00 |
| 管理費に含まれるもの | 電気代, お湯代, その他共益費, 下水代, 水道代 | ||
| 竣工年 | 1975年 | リフォーム | 2026 |
| 眺め | ゴルフコース, マリーナ/運河, 山 | ||
| セキュリティー | カード, 鍵, 防犯カメラ | ||
| 室内設備 | 窓枠エアコン, 食洗機, ディスポーザー, 乾燥器, オーブンレンジ, 洗濯機 | ||
| 設備/アメニティー | バーベキューエリア, 共有プール, サウナ, ダストシュート | ||
| 建物の正面/裏面 | – | 施工・外装 | コンクリート |
| 固定資産税(月) | US$ 140 | 土地評価額 | US$ 57,600 |
| 建物総評価額 | US$ 393,600 | 合計評価額 | US$ 451,200 |
| 公立小学校 | Jefferson | 公立中学校 | Washington |
| MLS# | 202608481 | 公立高校 | Kaimuki |
| TMK# | 1-2-6-028-001-0060 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Discover this beautifully-remodeled high-floor unit in the prestigious Canal House in the much-coveted Diamond Head side of Waikiki. This unit boasts panoramic views of the breathtaking Ala Wai canal, enchanting golf course, and the majestic Koolau mountain range. The complete 2026 remodeling brings forth a modern touch of luxury vinyl plank flooring and state-of-the-art stainless steel appliances including refrigerator, stove and dishwasher. In addition to this, the unit also houses an in-unit washer and dryer, coupled 2 new window AC units in the bedroom and living area for your convenience and comfort. Nestled in a secured building with a dedicated parking structure, the condominium comes with 1 tandem parking stall capable of accommodating 2 cars. Enjoy leisurely afternoons at the on-site swimming pool or unwind in the available sauna. Step into the luxurious Waikiki life with this blend of comfort and style!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/30/2026 | 新規売り物件 | $475,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 01/14/2026 | 1802 | 約60 | 1 | 1 | $450,000 | $440,000 | 19日 |