再検索はここをクリック!
価格: US$ 437,000
日本円:JP¥ 68,644,484
| 建物名 | Canal House #1408 | ||
|---|---|---|---|
| 所在地 | 2611 Ala Wai Boulevard Honolulu HI 96815 | ||
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 437,000 / JP¥ 68,644,484 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | メトロオアフ | エリア詳細 | ワイキキ |
| 物件のタイプ | コンドミニアム | 階数 | – |
| ベッドルーム数 | 1 | バスルーム数 | 1.0 |
| パーキング数 | 1 | 家具の有無 | 一部あり |
| 居住面積 | 約56m²/17坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約56m²/17坪 |
| 管理費 | US$ 975.00 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 975.00 |
| 管理費に含まれるもの | セントラルエアコン, ケーブルテレビ, 電気代, その他共益費 | ||
| 竣工年 | 1975年 | リフォーム | 2023 |
| 眺め | その他, ゴルフコース, マリーナ/運河, 山, サンライズ | ||
| セキュリティー | 門付き, 鍵, 鍵付きエレベーター, 防犯パトロール | ||
| 室内設備 | セントラルエアコン, 窓枠エアコン, 電子レンジフード, オーブンレンジ, 冷蔵庫, 洗濯機 | ||
| 設備/アメニティー | バーベキューエリア, プール, ドッグラン, レクリエーションエリア | ||
| 建物の正面/裏面 | 保存エリア | 施工・外装 | レンガ, コンクリート, ダブルウォール |
| 固定資産税(月) | US$ 598 | 土地評価額 | US$ 57,600 |
| 建物総評価額 | US$ 349,400 | 合計評価額 | US$ 407,000 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202608737 | 公立高校 | – |
| TMK# | 1-2-6-028-001-0056 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
First OPEN Sunday, 2-5 pm. Enjoy Waikiki living in this elegant, high-floor unit. Dramatic view of Diamond Head in the condo hallway. On the peaceful Ala Wai side of the district and just blocks away from the Gold Coast. Canal House is renowned for its security and meticulous upkeep, having completed major pipe replacements and extensive maintenance. This stunning 1-bedroom, 1-bath unit was renovated with pride of ownership in 2023, featuring granite countertops, porcelain tiles, laminate floors, new AC & fridge. Showcases a modern kitchen island, and the views of the Ala Wai Canal and golf course are spectacular! Relax on your lanai while also taking in a panoramic and majestic Koolau mountain view. Dream of paradise as you soak in your renovated bath. An in-unit laundry is convenient. Residents enjoy a pool, sauna, surfboard/kayak storage, and a premium secured parking stall. The spacious bedroom has a 30-day minimum rental policy, perfect for mid-term stays. The $975 monthly HOA includes ALL utilities: ELECTRICITY, water, pool, cable TV, sauna, surfboard/bike storage. Just two blocks away from Waikiki Beach, near the Zoo and close to Kapiolani Park. Photos enhanced.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 05/01/2026 | 新規売り物件 | $437,000 |
| 08/04/2023 | 売却 | $420,000 |
| 07/05/2023 | 契約中 | |
| 06/19/2023 | 新規売り物件 | $415,000 |
| このコンドミニアムの過去6ヶ月の売却履歴 |
|---|
| 売却日 | お部屋番号 | 専有面積(㎡) | ベッド数 | バス数 | 売り値 | 売却価格 | 市場公開日数 |
|---|---|---|---|---|---|---|---|
| 01/14/2026 | 1802 | 約60 | 1 | 1 | $450,000 | $440,000 | 19日 |