再検索はここをクリック!
価格: US$ 2,600,000
日本円:JP¥ 383,250,660
所在地 | 3232 Castle Street Honolulu HI 96815 | ||
---|---|---|---|
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 2,600,000 / JP¥ 383,250,660 | ||
ステータス | 販売中 | 市場公開日数 | 366日目 |
エリア | ダイヤモンドヘッド | エリア詳細 | カパフル |
物件のタイプ | 戸建住宅 | 階数 | 2階 |
ベッドルーム数 | 7 | バスルーム数 | 5.0 |
パーキング数 | 6 | 家具の有無 | 一部あり |
居住面積 | 約344.67m² (104.13坪) | ラナイ面積 | – |
その他面積 | – | 合計面積 | 約344.67m² (104.13坪) |
敷地面積 | 約929.03m² (280.67坪) | ||
管理費 | – | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 0.00 |
管理費に含まれるもの | – | ||
竣工年 | 1947年 | リフォーム | 2024 |
眺め | ガーデン | ||
セキュリティー | – | ||
室内設備 | 本棚, 換気扇, オーブンレンジ, 冷蔵庫, 煙探知器, 太陽熱ヒーター, 温水器 | ||
設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, デッキ, 壁/塀 | ||
建物の正面/裏面 | – | 施工・外装 | スラブ |
固定資産税(月) | US$ 872 | 土地評価額 | US$ 2,250,000 |
建物総評価額 | US$ 898,700 | 合計評価額 | US$ 3,148,700 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202423289 | 公立高校 | – |
TMK# | 1-3-1-012-012-0000 | ||
近所の物件を検索する
|
|||
物件概要 |
Impressive Multi-Unit Property situated on a Huge 10,000 SF! Conveniently located just minutes from restaurants, beaches & parks, this property features 3 separate renovated units in 2 structures with 2 separate electric meters presenting multi-generational living and income opportunities! Explore the main home to discover two-units (1st floor: 2BR/1BA/1,604sqft & 2nd floor: 2BR/2BA/1,044sqft) with tons of natural light, gorgeous LVP flooring, spacious rooms, separate entrances, & stunning gourmet kitchens boasting stainless-steel appliances & quartz countertops. The first floor also features a wet bar, perfect for entertaining guests! Nestled on the back of the property, a separate 1,062 SF home dazzles with tile floors, large living room, open concept kitchen, two main-level bedrooms, and one main-level full bathroom. Venture to the second floor to find a spacious bedroom, kitchenette, and a full bathroom. The outdoor space offers endless possibilities for enjoyment with a beautiful waterfall koi pond and large concrete pad, perfect for hosting outdoor gatherings! Ideal location within close proximity to Waikiki, Diamond Head, and Kaimuki, and much more! Come see it today!
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
09/30/2025 | 価格の値下げ | $2,600,000 (-7.14 %) |
07/16/2025 | 価格の値下げ | $2,800,000 (-3.45 %) |
02/19/2025 | 価格の値下げ | $2,900,000 (-6.45 %) |
10/03/2024 | 新規売り物件 | $3,100,000 |