再検索はここをクリック!
価格: US$ 1,399,000
日本円:JP¥ 218,678,809
| 所在地 | 1630 Kalaniiki Street Honolulu HI 96821 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,399,000 / JP¥ 218,678,809 | ||
| ステータス | 販売中 | 市場公開日数 | 335日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | カラニイキ |
| 物件のタイプ | 戸建住宅 | 階数 | 3階+ |
| ベッドルーム数 | 4 | バスルーム数 | 2.1 |
| パーキング数 | 4 | 家具の有無 | 一部あり |
| 居住面積 | 約177m²/53坪 | ラナイ面積 | 約22m²/7坪 |
| その他面積 | 約12m²/4坪 | 合計面積 | 約227m²/68坪 |
| 敷地面積 | 約81,832m²/24,723坪 | ||
| 管理費 | US$ 1,192.44 | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 1,192.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1975年 | リフォーム | – |
| 眺め | 山 | ||
| セキュリティー | 鍵 | ||
| 室内設備 | 窓枠エアコン, ケーブルテレビ, 食洗機, ディスポーザー, カーテン, 乾燥器, オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | 景観, デッキ, 物置 | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール, 木製フレーム |
| 固定資産税(月) | US$ 425 | 土地評価額 | US$ 1,313,100 |
| 建物総評価額 | US$ 144,700 | 合計評価額 | US$ 1,457,800 |
| 公立小学校 | Wilson | 公立中学校 | Niu Valley |
| MLS# | 202512188 | 公立高校 | Kalani |
| TMK# | 1-3-5-024-009-0031 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
This upper-area home in Kalani Iki Estates offers a prime opportunity to customize and make it your own. Featuring the highly desirable layout with a carport and basement located beneath the main living area, this home includes a spacious deck—perfect for entertaining guests while enjoying serene valley views. With 4 bedrooms, 2 full bathrooms, and a powder room, the home has been freshly updated with brand-new carpet and interior paint. The high ceilings in the living room create an airy, welcoming atmosphere. Kalani Iki Estates is a sought-after community that offers fantastic amenities including a recreation area, pool, tennis court, and scenic walking paths—ideal for leisurely strolls throughout the neighborhood. Kalani Iki Estates is located close to Kahala Mall, restaurants and shops and being so close to town and Waikiki makes it convenient! This CPR home has maintenance fees which include basic cable, common area maintenance and trash pickup. Sewer and water are billed separately and homeowners are responsible for their own home owners insurance for the house.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 05/06/2026 | 価格の値下げ | $1,399,000 (-12.51 %) |
| 07/07/2025 | 価格の値下げ | $1,599,000 (-4.54 %) |
| 06/06/2025 | 新規売り物件 | $1,675,000 |