再検索はここをクリック!
価格: US$ 3,180,000
日本円:JP¥ 473,765,304
所在地 | 910 Hunakai Street Honolulu HI 96816 | ||
---|---|---|---|
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 3,180,000 / JP¥ 473,765,304 | ||
ステータス | 販売中 | 市場公開日数 | 102日目 |
エリア | ダイヤモンドヘッド | エリア詳細 | カハラ エリア |
物件のタイプ | 戸建住宅 | 階数 | 1階 |
ベッドルーム数 | 3 | バスルーム数 | 2.2 |
パーキング数 | 2 | 家具の有無 | なし |
居住面積 | 約277.5m² (83.84坪) | ラナイ面積 | – |
その他面積 | – | 合計面積 | 約321.26m² (97.06坪) |
敷地面積 | 約823.86m² (248.9坪) | ||
管理費 | – | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 0.00 |
管理費に含まれるもの | – | ||
竣工年 | 2006年 | リフォーム | – |
眺め | その他 | ||
セキュリティー | 鍵 | ||
室内設備 | セントラルエアコン, オートガレージドア, ブラインド, ケーブルテレビ, シーリングファン, シャンデリア, 対流式オーブン, 食洗機, ディスポーザー, 乾燥器, 庭用スプリンクラー, 電子レンジ, 太陽光発電システム(所有), 換気扇, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器, ワインクーラー | ||
設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, 景観, デッキ, 壁/塀 | ||
建物の正面/裏面 | – | 施工・外装 | ダブルウォール, 石積み, スラブ, 木製フレーム |
固定資産税(月) | US$ 727 | 土地評価額 | US$ 1,824,400 |
建物総評価額 | US$ 1,038,200 | 合計評価額 | US$ 2,862,600 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202513473 | 公立高校 | – |
TMK# | 1-3-5-028-025-0000 | ||
近所の物件を検索する
|
|||
物件概要 |
An award-winning residence in the prestigious Kahala neighborhood finely constructed with attention to detail and quality. This single level home of 3-bedrooms, 2 full baths & 2 half baths blends modern elegance with timeless Hawaiian charm, offering an easy and comfortable living experience. The chef’s kitchen is equipped with Thermador and Sub-Zero appliances, custom cabinetry, and a large countertop, ideal for culinary creations and gatherings. The open-concept living spaces, high ceilings, and seamless indoor-outdoor flow, are perfect for entertaining. The level lot showcases a landscaped garden and a spacious lanai, creating a private retreat for enjoying Kahala’s idyllic climate. Equipped with a fully owned PV system, central air conditioning, pre-wired speakers, and a generously sized garage. Located in the heart of Kahala, minutes from world-class beaches, Kahala Mall, Waialae Country Club, and top-rated schools, providing both tranquility and convenience.
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
10/05/2025 | 価格の値下げ | $3,180,000 (-3.48 %) |
08/06/2025 | 価格の値下げ | $3,294,500 (-5.87 %) |
06/26/2025 | 新規売り物件 | $3,500,000 |
12/31/1998 | 価格の値下げ | $460,000 (-7.82 %) |
12/31/1998 | 売却 | $460,000 |
11/09/1998 | 新規売り物件 | $529,000 |
08/19/1998 | 価格の値下げ | $499,000 (-5.67 %) |