再検索はここをクリック!
価格: US$ 1,575,000
日本円:JP¥ 232,161,458
所在地 | 817 Ekoa Place Honolulu HI 96821 | ||
---|---|---|---|
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 1,575,000 / JP¥ 232,161,458 | ||
ステータス | 販売中 | 市場公開日数 | 5日目 |
エリア | ダイヤモンドヘッド | エリア詳細 | アイナハイナ エリア |
物件のタイプ | 戸建住宅 | 階数 | 2階 |
ベッドルーム数 | 4 | バスルーム数 | 3.0 |
パーキング数 | 2 | 家具の有無 | 要相談 |
居住面積 | 約177.26m² (53.55坪) | ラナイ面積 | 約11.89m² (3.59坪) |
その他面積 | – | 合計面積 | 約224.73m² (67.9坪) |
敷地面積 | 約696.77m² (210.51坪) | ||
管理費 | – | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 0.00 |
管理費に含まれるもの | – | ||
竣工年 | 1979年 | リフォーム | 2025 |
眺め | ガーデン, 山, オーシャン | ||
セキュリティー | 鍵 | ||
室内設備 | エアコン, ブラインド, 本棚, ケーブルテレビ, シーリングファン, シャンデリア, 対流式オーブン, 食洗機, ディスポーザー, 乾燥器, 電子レンジ, 換気扇, オーブンレンジ, 冷蔵庫, 煙探知器, 太陽熱ヒーター, 洗濯機, ワインクーラー | ||
設備/アメニティー | 来客用寝室, デッキ, 物置, 工房 | ||
建物の正面/裏面 | – | 施工・外装 | ダブルウォール, 木製フレーム |
固定資産税(月) | US$ 404 | 土地評価額 | US$ 1,200,000 |
建物総評価額 | US$ 303,300 | 合計評価額 | US$ 1,503,300 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202520174 | 公立高校 | – |
TMK# | 1-3-6-021-072-0000 | ||
近所の物件を検索する
|
|||
物件概要 |
Perched between the mountains and the sea, this newly renovated Aina Haina property is a private retreat designed for active island living. The 3-bedroom, 2-bathroom main home features soaring ceilings, modern upgrades and panoramic ocean views that flow seamlessly to a wraparound lanai, perfect for enjoying your morning coffee or BBQs with friends. The well laid out kitchen is designed for those who love to cook or entertain and flows seamlessly into the open concept dining and living areas. The spacious primary suite includes two closets, a beautifully updated en suite bath and direct access to the deck to take in the serene surroundings. Split A/C’s throughout and cool breezes provide year-round comfort.
A separate rental unit below offers income potential or flexibility for extended living. |
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
09/29/2025 | 新規売り物件 | $1,575,000 |
03/01/2022 | 売却 | $1,131,500 |
01/01/2022 | 売り出し契約期間終了 | |
10/04/2021 | 契約中 | |
10/04/2021 | 新規売り物件 | $1,160,000 |
10/01/2021 | 売り出し契約期間終了 | |
06/12/2021 | 新規売り物件 | $1,160,000 |
05/28/2021 | 売り出し取りやめ | |
04/01/2021 | 新規売り物件 | $1,200,000 |
01/25/2004 | 売却 | $530,000 |
12/11/2003 | 契約中 | |
11/19/2003 | 価格の値下げ | $539,000 (-5.27 %) |
10/06/2003 | 新規売り物件 | $569,000 |